SHORTLISTED CANDIDATES FOR ADVERTISED VACANCIES (CIVILIAN STAFF)

SHORTLISTED CANDIDATES FOR ADVERTISED VACANCIES (CIVILIAN STAFF)

The following is a list of shortlisted candidates for various advertised vacancies in the Ministry of Defence Civilian staff. The shortlisted candidates are hereby invited for interviews on the dates and time indicated against their names at the Ministry of Defence Headquarters, Ulinzi House, Lenana Road, Nairobi.

Candidates are required to bring along their original academic and professional certificates, national identity card and testimonials and ensure they are returned to them before leaving the interview room. Candidates are also advised to use the above telephone number for any inquiries. The list is available on the ministry’s website www.mod.go.ke.

DOWNLOAD THE FILE HERE

 

LIST OF SHORTLISTED CANDIDATES
Driver II (CSG 15/Job Group E)
No Surname First Name Other Names ID No Date Time
1 Drivo Omari Gawawa 24*****80 21/03/2024 0830Hrs
2 Ade Subane Dagane 27*****82 21/03/2024 0830Hrs
3 Jarha Alex Ade 31*****10 21/03/2024 0830Hrs
4 Nunow Mohamednoor Adan 30*****78 21/03/2024 0830Hrs
5 Barasa Kevin Wafula 34*****55 21/03/2024 0830Hrs
6 Geoffrey Elijah Lai 32*****54 21/03/2024 0830Hrs
7 Odiwuor Stephen Odhiambo 35*****13 21/03/2024 0830Hrs
8 Wanjiru Kelvin Mboca 25*****07 21/03/2024 0830Hrs
9 Opiyo Jemima Atieno 28*****36 21/03/2024 0830Hrs
10 Machanja Kevin Mzee 29*****92 21/03/2024 0830Hrs
11 Ithenya John Mwangi 24*****16 21/03/2024 0830Hrs
12 Igoro John Mutune 30*****26 21/03/2024 0830Hrs
13 Nzomo Brian Mwendwa 29*****79 21/03/2024 0830Hrs
14 Wanjiru Kelvin Macharia 33*****39 21/03/2024 0830Hrs
15 Owiyo Emmanuel Jakoyo 37*****09 21/03/2024 1100Hrs
16 Kwanza Paul Ngao 27*****58 21/03/2024 1100Hrs
17 Kimathi Lewis 35*****48 21/03/2024 1100Hrs
18 Wanjala Anthony Wamoto 29*****29 21/03/2024 1100Hrs
19 Maitha Keiya Cornelius 23*****17 21/03/2024 1100Hrs
20 Munga James Lwabi 25*****77 21/03/2024 1100Hrs
21 Jilani Sunday Mwamuye 26*****98 21/03/2024 1100Hrs
22 Nabandi Thomas Walibengo 34*****59 21/03/2024 1100Hrs
23 Patimaai Kagai 32*****10 21/03/2024 1100Hrs
24 Kigoci Peter Mbugua 28*****78 21/03/2024 1100Hrs
25 Muhika Patrick Muhindi 24*****96 21/03/2024 1100Hrs
26 Otiende Augustine Mrema 32*****06 21/03/2024 1100Hrs
27 Makheti Brian Wangila 38*****60 21/03/2024 1400Hrs
28 Wambua Mark Makau 28*****29 21/03/2024 1400Hrs
29 Matongwa Wanjala Ignatious Juma 22*****59 21/03/2024 1400Hrs
30 Bora Osman Idris 30*****14 21/03/2024 1400Hrs
31 Obill Benard Onyago 23*****33 21/03/2024 1400Hrs
32 Igunza Kellyvine Mugodo 31*****70 21/03/2024 1400Hrs
33 Nyareru Paul Saisi 32*****84 21/03/2024 1400Hrs
34 Ligabo Samuel Bulinda 29*****47 21/03/2024 1400Hrs
35 Birik Mohamed Abdi 34*****67 21/03/2024 1400Hrs
36 Songa John Joseph 39*****65 21/03/2024 1400Hrs
37 Nyabuto Daniel Okoyo 32*****40 21/03/2024 1400Hrs
38 Gathii Peter Muriithi 31*****76 21/03/2024 1400Hrs
39 Muli Dickson Kaketi 33*****21 21/03/2024 1400Hrs
40 Ochieng Calvin Omondi 30*****51 21/03/2024 1400Hrs
41 Mercy Cherono 31*****94 22/03/2024 0830Hrs
42 Onchangu Jeremiah Amenya 27*****55 22/03/2024 0830Hrs
43 Osikuku Vitalis Ipara 29*****52 22/03/2024 0830Hrs
44 Kalume Saidi Tsuma 32*****43 22/03/2024 0830Hrs
45 Mutunga Joseph Musyoki 28*****95 22/03/2024 0830Hrs
46 Waweru Edward Maina 30*****10 22/03/2024 0830Hrs
47 Kitheka Dominic Kitaka 22*****13 22/03/2024 0830Hrs
48 Mutisya Stephen Kimanzi 31*****28 22/03/2024 0830Hrs
49 Lekerian Noah Rakoi 30*****23 22/03/2024 0830Hrs
50 Kimani Joseph Nyanjui 28*****77 22/03/2024 0830Hrs
51 Lokoyo Shadrack 38*****18 22/03/2024 0830Hrs
52 Tanui Sarah Jesang 31*****11 22/03/2024 0830Hrs
53 Otieno Gerald Okoth 25*****18 22/03/2024 0830Hrs
54 Muriuki Patric Wachira 28*****77 22/03/2024 0830Hrs
55 Mose Bernard Onchiri 23*****04 22/03/2024 1100Hrs
56 Osman Abdirahman Mohamed 29*****19 22/03/2024 1100Hrs
57 Ngila John Mutua 32*****17 22/03/2024 1100Hrs
58 Muthee Peter Kimani 29*****44 22/03/2024 1100Hrs
59 Okwemba Thomas Maosa 22*****30 22/03/2024 1100Hrs
60 Lothea Paul Erube 28*****06 22/03/2024 1100Hrs
61 Ntilai Nelson Saningo 30*****90 22/03/2024 1100Hrs
62 Kipkurui Benard N/A 35*****48 21/03/2024 1100Hrs
63 Abdi Hussein Hassan 32*****62 22/03/2024 1100Hrs
64 Michael Muruki Elijah 28*****74 22/03/2024 1100Hrs
65 Chege Benson Maina 30*****19 22/03/2024 1100Hrs
66 Mwangi Eric Steve 35*****00 22/03/2024 1100Hrs
67 Khisa Benson Wabwile 31*****46 22/03/2024 1100Hrs
68 Mwondi Abel Livoi 27*****50 22/03/2024 1100Hrs
69 Wangila Michael Kasikoni 29*****14 22/03/2024 1100Hrs
70 Muli Rosalia Mutava 23*****37 22/03/2024 1100Hrs
71 Oyugha Raybon Rally 32*****97 22/03/2024 1100Hrs
72 Kingotty Kelvin Leveiyo 40*****07 22/03/2024 1100Hrs
73 Asimu Margaret Anzetse 25*****86 22/03/2024 1100Hrs
74 Ogosi Mokami Dan 32*****49 22/03/2024 1100Hrs
75 Dokata Guyo Abdikadir 35*****37 22/03/2024 1100Hrs
76 Airu Benta Atieno 34*****86 22/03/2024 1100Hrs
77 Too Ezekiel Maritim 27*****37 22/03/2024 1100Hrs
78 Kiptoo Titus 33*****00 25/03/2024 0830Hrs
79 Ouna Kevin Clement 30*****31 25/03/2024 0830Hrs
80 Muthuri Innocent 30*****42 25/03/2024 0830Hrs
81 Ruttoh Dennis 28*****17 25/03/2024 0830Hrs
82 Kirui Dennis Kipkorir 28*****72 25/03/2024 0830Hrs
83 Rono Moses 28*****02 25/03/2024 0830Hrs
84 Muriithi Levis Gachau 28*****86 25/03/2024 0830Hrs
85 Muo Andrew Ochieng 28*****23 25/03/2024 0830Hrs
86 Ng’Etich David Kiptanui 29*****27 25/03/2024 0830Hrs
87 Maritim Harizon Kipkemooi 33*****82 25/03/2024 0830Hrs
88 Mbaabu Brian Kinoti 27*****74 25/03/2024 0830Hrs
89 Bwanaheri Abubakar Madi 25*****59 25/03/2024 0830Hrs
90 Ndungu Blasé Wainaina 35*****66 25/03/2024 0830Hrs
91 Okumu Magnum Otiangala 35*****09 25/03/2024 1100Hrs
92 Kiuna Samwel Ng’Ang’A 35*****94 25/03/2024 1100Hrs
93 Nyangau Douglas Nyarangi 22*****47 25/03/2024 1100Hrs
94 Robert Kiprotich Bett 22*****75 25/03/2024 1100Hrs
95 Chepkoin Titus Kiptoo 31*****38 25/03/2024 1100Hrs
96 Ngari Crispin Mwaniki 33*****89 25/03/2024 1100Hrs
97 Wanjara Gordon Ariwo 29*****37 25/03/2024 1100Hrs
98 Mwirigi Ronney Kimathi 32*****73 25/03/2024 1100Hrs
99 Owuor Collins Makawa 22*****63 25/03/2024 1100Hrs
100 Hussein Adan Guyo 30*****87 25/03/2024 1100Hrs
101 Mwiti Eric Kimathi 34*****04 25/03/2024 1100Hrs
102 Kangethe Paul Ndichu 22*****91 25/03/2024 1100Hrs
103 Langat Titus Kiprono 33*****95 25/03/2024 1100Hrs
104 Kuntullo Nuh Guyo 28*****59 25/03/2024 1100Hrs
105 Kiprono Amos Korir 23*****14 25/03/2024 1100Hrs
106 Sheikh Adan Mohamed 33*****95 25/03/2024 1100Hrs
107 Musau Boniface Muli 26*****76 25/03/2024 1100Hrs
108 Orina Eric Ombongi 33*****95 25/03/2024 1100Hrs
109 Mutinda Mike Mukosa 37*****14 25/03/2024 1100Hrs
110 Lesila Peter Lapanu 33*****77 25/03/2024 1100Hrs
Artisan Spray Painter III (CSG 15/Job Group E)
Sno Surname First Name Other Names ID No Date Time
1 Nyamwamu Linet Nyagucha 24*****57 21/03/2024 0830Hrs
2 Oluoch Jane Auma 25*****38 21/03/2024 0830Hrs
3 Okoth Lewix Willix 25*****61 21/03/2024 0830Hrs
4 Mijondo Patrick Ogilo 25*****16 21/03/2024 0830Hrs
5 Herman Githinji Gathege 29*****67 21/03/2024 0830Hrs
6 Ombwuri Naphtali 30*****16 21/03/2024 0830Hrs
7 Lego Josephat Ouma 29*****00 21/03/2024 0830Hrs
8 Bina Paul Kiburi 29*****17 21/03/2024 0830Hrs
9 Mugodo Enoch Kafuna 33*****08 21/03/2024 0830Hrs
10 Bichang’a Felix Maraga 35*****13 21/03/2024 0830Hrs
11 Bargok Jonathan Kipsang 34*****73 21/03/2024 1100Hrs
12 Muti Elphas Ingosi 32*****95 21/03/2024 1100Hrs
13 Kinguwo Julius 32*****67 21/03/2024 1100Hrs
14 Kakai David Wanyonyi 32*****99 21/03/2024 1100Hrs
15 Okongo Jemimah Akinyi 33*****61 21/03/2024 1100Hrs
16 Asava Nelson Askali 35*****73 21/03/2024 1100Hrs
17 Mwololo Mike Mutunga 34*****65 21/03/2024 1100Hrs
18 Kinyanjui Peter Njoroge 34*****39 21/03/2024 1100Hrs
19 Wanyonyi Lewis Wafula 34*****51 21/03/2024 1100Hrs
20 Ouma Vincent Oluoch 34*****29 21/03/2024 1100Hrs
21 Ngui Nyamasyo 35*****32 21/03/2024 1400Hrs
22 Oduor Kevin Omondi 35*****17 21/03/2024 1400Hrs
23 Odhiambo Carlmavin 36*****94 21/03/2024 1400Hrs
24 Kiprop Brian Kipruto 38*****78 21/03/2024 1400Hrs
25 Muthama Diana Kaluki 39*****52 21/03/2024 1400Hrs
26 Mudago Rayvin Ayiego 37*****12 21/03/2024 1400Hrs
27 Odhiambo Brian Odiwuor 38*****64 21/03/2024 1400Hrs
28 Kamos Emmah Murunga 39*****37 21/03/2024 1400Hrs
29 Mutwiri Ronny Karani 39*****36 21/03/2024 1400Hrs
Artisan Panel Beater III (CSG 15/Job Group E)
Sno Surname First Name Other Names ID No. Date Time
1 Bargok Jonathan Kipsang 34*****73 22/03/2024 0830Hrs
2 Mutinda Joshua Mulwa 33*****00 22/03/2024 0830Hrs
3 Mwololo Moses Kitheka 42*****44 22/03/2024 0830Hrs
4 Amimo Rose Masele 36*****93 22/03/2024 0830Hrs
5 Robert Ajuma 36*****70 22/03/2024 0830Hrs
6 Njung’e Francis Gachumi 32*****16 22/03/2024 0830Hrs
7 Kala Felister Kasilili 37*****11 22/03/2024 0830Hrs
8 Muinde Vincent Nzioki 36*****17 22/03/2024 0830Hrs
9 Mutinda Victor Kimotho 38*****32 22/03/2024 0830Hrs
10 Muti Elphas Ingosi 32*****95 22/03/2024 1400Hrs
11 Onyango Mercyline Akoth 37*****83 22/03/2024 1400Hrs
12 Mokua Griffin Onywera 34*****87 22/03/2024 1400Hrs
13 Akongo George Otieno 35*****73 22/03/2024 1400Hrs
14 Wanga Helen Adhiambo 37*****33 22/03/2024 1400Hrs
15 Ouko Nyamanga Anderikus 37*****80 22/03/2024 1400Hrs
16 Muia Richard Muema 11*****58 22/03/2024 1400Hrs
17 Oich Maurice Ochieng 26*****81 22/03/2024 1400Hrs
18 Mijondo Patrick Ogilo 25*****16 22/03/2024 1400Hrs
19 Kiarie Morris Mwaura 33*****55 22/03/2024 1400Hrs
20 Onyango Moses Otieno 30*****97 22/03/2024 1400Hrs
Welder III (CSG 15/Job Group E)
Sno Surname First Name Other Names ID No Date Time
1 Murithi Karani Edwin 36*****52 25/03/2024 0830Hrs
2 Humbu Mungai Bernard 26*****11 25/03/2024 0830Hrs
3 Kisilu Philip Musyoka 30*****34 25/03/2024 0830Hrs
4 Kelvin Gichuru Waihenya 27*****35 25/03/2024 0830Hrs
5 Okumbo Benard Mutenje 25*****98 25/03/2024 0830Hrs
6 Wanga Benson Abwoto 25*****69 25/03/2024 0830Hrs
7 Gicovi Denis Mwenda 38*****84 25/03/2024 0830Hrs
8 Wambugu Paul Karani 33*****11 25/03/2024 0830Hrs
9 Basakhila Levy Wamalwa 32*****28 25/03/2024 0830Hrs
10 Kapolon Andrew 28*****21 25/03/2024 0830Hrs
11 Nyerere Benson Maingi 29*****64 25/03/2024 0830Hrs
12 Tuitoek Kipsang Samwel 25*****87 25/03/2024 1100Hrs
13 Sitoria Raphael Lenayia 28*****80 25/03/2024 1100Hrs
14 Okech Joseph Ouma 25*****20 25/03/2024 1100Hrs
15 Mwani Benedict Odhiambo 28*****71 25/03/2024 1100Hrs
16 Ndau Protus Mwakio 32*****90 25/03/2024 1100Hrs
17 Denis Munene Mugendi 35*****37 25/03/2024 1100Hrs
18 Ndiema Samuel Kemboi 32*****02 25/03/2024 1100Hrs
19 Kibiwott Denis Cheromit 37*****65 25/03/2024 1100Hrs
20 Alex Leyason Tirem 39*****39 25/03/2024 1100Hrs
21 Ondieki Brian Orayo 39*****24 25/03/2024 1100Hrs
22 Katungo Paul Deche 26*****15 25/03/2024 1400Hrs
23 Rono Vianney Kibet 26*****31 25/03/2024 1400Hrs
24 Ongong’E Elizabeth Adhaimbo 37*****40 25/03/2024 1400Hrs
25 Ogone Joan Aoko 33*****53 25/03/2024 1400Hrs
26 Amina Doris Machogho 38*****69 25/03/2024 1400Hrs
27 Gititu Cynthia Wairimu 38*****69 25/03/2024 1400Hrs
28 Swalehe Hamisi Ali 38*****12 25/03/2024 1400Hrs
29 Chaliki Marion 39*****74 25/03/2024 1400Hrs
30 Ngala Rasoa Nechesa 39*****40 25/03/2024 1400Hrs
Motor Vehicle Mechanic III (CSG 15/Job Group E)
Sno Surname First Name Other Names ID No Date Time
1 Otieno Samson Odhiambo 28*****80 26/03/2024 0830Hrs
2 Loisotu Paul Osupat 33*****53 26/03/2024 0830Hrs
3 Akonya Nathan Mwaliro 37*****70 26/03/2024 0830Hrs
4 Onyango Ochieng Evans 35*****81 26/03/2024 0830Hrs
5 Kipees Wycliffe Simintei 34*****52 26/03/2024 0830Hrs
6 Muya Kevin Pius 29*****30 26/03/2024 0830Hrs
7 Otieno Elisha Ochieng 38*****71 26/03/2024 0830Hrs
8 Saitoti Kisuaa William 38*****28 26/03/2024 0830Hrs
9 Mutwiri Clifford Mureti 34*****75 26/03/2024 0830Hrs
10 Moses Peter Kamau Ngigi 34*****27 26/03/2024 0830Hrs
11 Kipsang Alfred 34*****37 26/03/2024 0830Hrs
12 Oenga Moses Morara 34*****58 26/03/2024 0830Hrs
13 Nyariki Evans Onchwari 36*****11 26/03/2024 0830Hrs
14 Ndambuki Aaron Mutuvi 27*****86 26/03/2024 0830Hrs
15 Wanga Benson Abuoto 25*****69 26/03/2024 0830Hrs
16 Chivaisi Daniel Baraka 23*****98 26/03/2024 0830Hrs
17 Okiru David Echaal 30*****86 26/03/2024 0830Hrs
18 Cetrick Asonga Indimuli 31*****45 26/03/2024 0830Hrs
19 Njiru Josiah Kamau 22*****70 26/03/2024 0830Hrs
20 Egokhe Brian Bwire 37*****92 26/03/2024 0830Hrs
21 Shake Darius Msagha 31*****36 26/03/2024 0830Hrs
22 Mwai Anthony Nyumu 24*****21 26/03/2024 0830Hrs
23 Nzei Martin Kimonyi 29*****82 26/03/2024 0830Hrs
24 Muthee Morris Murimi 34*****58 26/03/2024 0830Hrs
25 Mbuvi Nicholus Mwangangi 27*****47 26/03/2024 0830Hrs
26 Juma Ronald Wekesa 27*****90 26/03/2024 0830Hrs
27 Simiyu Isaac 35*****20 26/03/2024 0830Hrs
28 Kilungya John Mbogho 37*****43 26/03/2024 0830Hrs
29 Mwelu Moses Kyeva 35*****56 26/03/2024 0830Hrs
30 Erikao Charles Ekidor 30*****35 26/03/2024 0830Hrs
31 Omer Richard Ouma 27*****69 26/03/2024 0830Hrs
32 Barasa Evans Situma 28*****60 26/03/2024 0830Hrs
33 Nzuki Robert Muteti 31*****27 26/03/2024 0830Hrs
34 Munyalo Joseph Komu 31*****26 26/03/2024 0830Hrs
35 Kosgei Jonathan Kipchumba 25*****50 26/03/2024 0830Hrs
36 Ngaira Timothy Imbuka 31*****27 26/03/2024 0830Hrs
37 Makokha Timothy Ochieng 27*****06 26/03/2024 0830Hrs
38 Monyani Ivy 36*****03 26/03/2024 0830Hrs
39 Obado John Opana 28*****87 26/03/2024 0830Hrs
40 Nyongesa Gabriel Bukhebi 26*****19 26/03/2024 0830Hrs
41 Oundo Keevin Wandera 39*****35 26/03/2024 0830Hrs
42 Koigi George Kuria 34*****18 27/03/2024 0830Hrs
43 Mwangi Michael Njoroge 34*****89 27/03/2024 0830Hrs
44 Elvis Kenny Kaluko 35*****00 27/03/2024 0830Hrs
45 Wangui Jeremiah Nduati 29*****13 27/03/2024 0830Hrs
46 Kazungu Samson Vidzo 27*****24 27/03/2024 0830Hrs
47 Kamos Emmah Murunga 39*****37 27/03/2024 1100Hrs
48 Mutuku Sammy Mbatha 37*****39 27/03/2024 1100Hrs
49 Ogenga John Omondi 28*****24 27/03/2024 1100Hrs
50 Rotich Margaret Jebaskwony 25*****51 27/03/2024 1100Hrs
51 Njoroge Dickson Wanjiru 32*****46 27/03/2024 1100Hrs
52 Opiyo Michael Okumu 28*****81 27/03/2024 1100Hrs
53 Onyango Stephen Odhiambo 32*****97 27/03/2024 1100Hrs
54 Chirchir Jusphat Kipngetich 29*****94 27/03/2024 1100Hrs
55 Masira Nyline Nyamokami 24*****06 27/03/2024 1100Hrs
56 Njoroge James Kinyanjui 32*****95 27/03/2024 1100Hrs
57 Omil Kevin Odhiambo 29*****73 27/03/2024 1100Hrs
58 Agalomba Elvis Idadi 31*****99 27/03/2024 1100Hrs
59 Sakong Paul Barasa 32*****03 27/03/2024 1100Hrs
60 Omoit Kelvin Oriama 30*****78 27/03/2024 1100Hrs
61 Karuri John Kinyungu 32*****69 27/03/2024 1100Hrs
62 Murage Antony Muthee 34*****35 27/03/2024 1100Hrs
63 Iyan Kimutai Langat 35*****85 27/03/2024 1100Hrs
64 George Ochola Bush 29*****65 27/03/2024 1100Hrs
65 Machara John Mworia 34*****22 27/03/2024 1100Hrs
66 Langat Ronald Kipkirui 34*****91 27/03/2024 1100Hrs
67 Mugambi Shadrack Kirimi 34*****36 27/03/2024 1100Hrs
68 Mulupi Franco Ronald 32*****54 27/03/2024 1100Hrs
69 Nyangau James Momanyi 31*****91 27/03/2024 1100Hrs
70 Kariuki Bonface Njeru 30*****15 27/03/2024 1100Hrs
71 Range Nyamohanga Charles 30*****17 27/03/2024 1100Hrs
72 Kithinji Fridah Nkirote 33*****65 27/03/2024 1100Hrs
73 Kigen Abraham Kipkoech 33*****03 27/03/2024 1100Hrs
74 Muchira Moses Munene 30*****09 27/03/2024 1100Hrs
75 Kibor Mathias Kipkoech 29*****08 27/03/2024 1100Hrs
76 Oriwa Danvas Omwando 29*****71 27/03/2024 1100Hrs
77 Tindi Silas Mabia 37*****68 27/03/2024 1100Hrs
78 Namwaya Harun Nyarotso 35*****01 27/03/2024 1100Hrs
79 Apiyo Paul Ochieng 29*****55 27/03/2024 1100Hrs
80 Gathinji Faith Ngonyo 36*****17 27/03/2024 1100Hrs
81 Njagi Ismael Nyagah 34*****85 27/03/2024 1100Hrs
82 Kioko Morris Mutisya 28*****82 27/03/2024 1100Hrs
83 Ramadhan Hussein 33*****63 28/03/2024 1100Hrs
84 Odul Domnic Omondi 35*****58 28/03/2024 1100Hrs
85 Wachira- James 34*****91 28/03/2024 1100Hrs
86 Mboya Alex Musyoki 31*****42 28/03/2024 1100Hrs
87 Wayu Oscar Godhana 36*****56 28/03/2024 1100Hrs
88 Okiring Edith Nafula 29*****75 28/03/2024 1100Hrs
89 Kalume Ronald Fondo 33*****90 28/03/2024 1100Hrs
90 Muchoki Jim Chomba 32*****09 28/03/2024 1100Hrs
91 Tuitoek Samwel Kipsang 25*****87 28/03/2024 1100Hrs
92 Nthia Geofrey Njiru 33*****06 28/03/2024 1100Hrs
93 Dennis Kiprono 39*****57 28/03/2024 0830Hrs
94 Bikundo Monicar Kerubo 36*****50 28/03/2024 0830Hrs
95 Chepkuony Gilbert Kipkemoi 27*****80 28/03/2024 0830Hrs
96 Nyoro Moses Musyoka 37*****44 28/03/2024 0830Hrs
97 Obai Samson Oketch 37*****33 28/03/2024 0830Hrs
98 Mwero Hadija Rajabu 35*****53 28/03/2024 0830Hrs
99 Orako Fred Otieno 34*****70 28/03/2024 0830Hrs
100 Barky Collins Cheburet 30*****85 28/03/2024 0830Hrs
101 Mwangunde Daudi Zacharia 35*****88 28/03/2024 0830Hrs
102 Obala John Siku 31*****01 28/03/2024 0830Hrs
103 Makorani Omar Bashora 30*****73 28/03/2024 0830Hrs
104 Mbugua Mary Njeri 29*****55 28/03/2024 1100Hrs
105 Gitau Tarzan Njuguna 35*****20 28/03/2024 0830Hrs
106 Mwangi Kennedy Ngoe 33*****69 28/03/2024 0830Hrs
107 Nyanchama Beryl 39*****33 28/03/2024 0830Hrs
108 Karisa James William 37*****86 28/03/2024 0830Hrs
109 Vickson Ben Ibrahim 28*****32 28/03/2024 0830Hrs
110 Koskei Emmanuel Kiprop 29*****05 28/03/2024 0830Hrs
111 Koech Enock Kipronoh 37*****74 28/03/2024 0830Hrs
112 Auma Winny Lavender 36*****61 28/03/2024 0830Hrs
113 Mwaniki Dadson Maregwa 30*****36 28/03/2024 0830Hrs
114 Njenga James Kimiti 35*****12 28/03/2024 0830Hrs
115 Kitumbaku Ismael Athumani 37*****65 28/03/2024 0830Hrs
116 Adi Dadacha Golompo 39*****85 28/03/2024 0830Hrs
117 Mohamed Ali Issack 36*****17 28/03/2024 1100Hrs
118 Salim Salim Ali 34*****60 28/03/2024 0830Hrs
119 Makata Noel Kisoro 30*****71 28/03/2024 0830Hrs
120 Kipruto Nicholas 33*****09 28/03/2024 0830Hrs
121 Nyaruiru Stephen Mwariri 34*****68 28/03/2024 0830Hrs
122 Muchina Nahashon Mwai 24*****84 28/03/2024 0830Hrs
Motor Vehicle Electrician III (CSG 15/Job Group E)
Sno Surname First Name Other Names ID No Date Time
1 Njane Victor Maina 36*****87 26/03/2024 0830Hrs
2 Mwai Anthony Nyumu 24*****21 26/03/2024 0830Hrs
3 Gichuki Amos Amos 36*****08 26/03/2024 0830Hrs
4 Korir Kimutai Patrick 29*****13 26/03/2024 0830Hrs
5 Mwakio Granton Ndhigila 32*****65 26/03/2024 0830Hrs
6 Muiruri Sarah Nyambura 26*****15 26/03/2024 0830Hrs
7 Sialo Ann Naini 33*****96 26/03/2024 0830Hrs
8 Langat Robert Kipngeno 29*****58 26/03/2024 0830Hrs
9 Kampa Abdullah Guracha 33*****96 26/03/2024 0830Hrs
10 Bashrael Mahfudh Ali 32*****39 26/03/2024 0830Hrs
11 Madekwa Rodney Aluda 28*****91 26/03/2024 1100Hrs
12 Ondigo Daudi Momanyi 32*****17 26/03/2024 1100Hrs
13 Mbugua Dancan Ndegwa 33*****53 26/03/2024 1100Hrs
14 Kiema Anderson Mulwa 25*****44 26/03/2024 1100Hrs
15 Walubengo Eugine Wangusi 30*****01 26/03/2024 1100Hrs
16 Mweteri Richard Samuel 27*****59 26/03/2024 1100Hrs
17 Wasonga William Okalo 36*****79 26/03/2024 1100Hrs
18 Kipkosgei Gilberto Korir 31*****68 26/03/2024 1100Hrs
19 Lucas Samuel Mwangangi 34*****53 26/03/2024 1100Hrs
20 Nyabuto Trizer Nyangweso 39*****11 26/03/2024 1400Hrs
21 Jakoyo Manason Ojowi 30*****37 26/03/2024 1400Hrs
22 Nebeile Hamad Malmalo 37*****81 26/03/2024 1400Hrs
23 Makorani Omar Bashora 30*****73 26/03/2024 1400Hrs
24 Mwando Stephen Maundu 34*****20 26/03/2024 1400Hrs
25 Oyugha Oyugha Rally 32*****97 26/03/2024 1400Hrs
26 Wanjiku Beatrice Murugi 37*****96 26/03/2024 1400Hrs
27 Wachira Meshak Ndirangu 37*****81 26/03/2024 1400Hrs
28 Sakwa Shadrack Wanzila 37*****54 26/03/2024 1400Hrs
29 Kipruto Hezron 33*****35 26/03/2024 1400Hrs
30 Mwaphombo Arafat Mohamed 29*****89 26/03/2024 1400Hrs
31 Mutisya Vincent Wambua 30*****96 26/03/2024 1400Hrs
Clerical Officer II (CSG 14/Job Group F)
Sno Surname First Name Other Names ID No Date Time
1 Oyieyo Joseck Isaac 24*****63 21/03/2024 0830Hrs
2 Otwane Tobias Papa 31*****79 21/03/2024 0830Hrs
3 Otieno Serfin Akeyo 26*****97 21/03/2024 0830Hrs
4 Kanyuira Martin Macharia 23*****01 21/03/2024 0830Hrs
5 Wamaitha Fidelis Waithera 24*****89 21/03/2024 0830Hrs
6 Salim Antoninah Herimah 32*****58 21/03/2024 0830Hrs
7 Nyaware Andrew Ang’Ute 27*****07 21/03/2024 0830Hrs
8 Elimlim Simon Edoket 34*****90 21/03/2024 0830Hrs
9 Okemeri Susan 25*****35 21/03/2024 0830Hrs
10 Makwata Elvis John 35*****58 21/03/2024 0830Hrs
11 Lekipaloi Miriam Nasianoi 33*****56 21/03/2024 0830Hrs
12 Mursoy Eileen Chepkorir 24*****89 21/03/2024 0830Hrs
13 Kyalo Immaculate Mwende 37*****93 21/03/2024 0830Hrs
14 Abayo Jeff Otieno 28*****92 21/03/2024 0830Hrs
15 Nyabuto Byron Bogita 40*****47 21/03/2024 0830Hrs
16 Mwololo Moses Kitheka 42*****44 21/03/2024 0830Hrs
17 Musumba Cecilia Chitayi 28*****13 21/03/2024 0830Hrs
18 Magoso Regina Moraa 25*****42 21/03/2024 0830Hrs
19 Kilango Magdalene Kathini 29*****00 21/03/2024 1100Hrs
20 Lokol Reuben 36*****52 21/03/2024 1100Hrs
21 Olali Stephen Omondi 30*****96 21/03/2024 1100Hrs
22 Owuor Collins Okoth 30*****88 21/03/2024 1100Hrs
23 Githiri Lilian Wangui 33*****79 21/03/2024 1100Hrs
24 Nyamoko Desyline Nyabonyi 39*****01 21/03/2024 1100Hrs
25 Mokaya Esther Mokeira 28*****18 21/03/2024 1100Hrs
26 Mhingira Felictyne 26*****86 21/03/2024 1100Hrs
27 Maumba Daphine Kwamboka 31*****63 21/03/2024 1100Hrs
28 Moru Humprey Echwa 37*****79 21/03/2024 1100Hrs
29 Thomas Hannah Halubva 29*****31 21/03/2024 1100Hrs
30 Mutahi Andrian Kanene 32*****40 21/03/2024 1100Hrs
31 Mungai Sammy Kinyanjui 28*****39 21/03/2024 1100Hrs
32 Kiptum Winnie Winnie 33*****66 21/03/2024 1100Hrs
33 Psitet Cynthia Cheptinda 30*****01 21/03/2024 1100Hrs
34 Lokinei Geoffrey Losagam 31*****39 21/03/2024 1100Hrs
35 Tiren Clifford 29*****61 21/03/2024 1100Hrs
36 Njue Georgia Gakiri 28*****33 21/03/2024 1100Hrs
37 Nyarangi Abraham Michieka 28*****50 21/03/2024 1400Hrs
38 Lototo Lydia Nathur 35*****30 21/03/2024 1400Hrs
39 Muriuki Arnold Murimi 33*****24 21/03/2024 1400Hrs
40 Hassan Maryan Buule 40*****68 21/03/2024 1400Hrs
41 Ndegwa Florence Wanjiru 26*****24 21/03/2024 1400Hrs
42 Racha Hussein Mohamed 37*****65 21/03/2024 1400Hrs
43 Matoke Daniel Kenyatta 20*****12 21/03/2024 1400Hrs
44 Gunga Martha Awino 34*****54 21/03/2024 1400Hrs
