NOTICE TO THE PUBLIC: SUCCESSFUL CANDIDATES FOR VARIOUS POSTS (CIVILIAN STAFF)

NOTICE TO THE PUBLIC: SUCCESSFUL CANDIDATES FOR VARIOUS POSTS (CIVILIAN STAFF)

The Ministry of Defence notifies the Public that the process of selection of candidates for interviews carried out between 5th September, 2022 to 7th October, 2022 for various advertised vacancies is complete.

The successful candidates are hereby advised to report on the dates and time indicated against their names at the Ministry of Defence Headquarters Ulinzi House, Lenana Road, Nairobi.

Further, successful candidates are required to report with the original and copies of their certificates and National Identity Cards for vetting before a letter of appointment is made pursuant to the provision of regulation 17(1)(b) of the Public Service Commission Regulations.

CAUTION:
Candidates should not give money to anybody purporting to be in a position to help whatsoever.
Avoid being conned. Any corruption report should be made via email: publicaffairs@mod.go.ke.
For any enquiries, please use the office line (2721100/0779726287).

DOWNLOAD FILE HERE 

Lists of successful candidates;

SENIOR SUPPORT STAFF

 

S/No S. Name First Name: Other Names: ID NO: Date: Time:
1 Bulinda Victor Imbayi 328***781 27/02/2023 8:30hrs
2 Kamau Peter Waweru 333***599 27/02/2023 8:30hrs
3 Ndegwa Catherine Mumbi 242***357 27/02/2023 8:30hrs
4 Muindi Boniface Wambua 288***537 27/02/2023 8:30hrs
5 Wairimu Kuria Hellen 379***319 27/02/2023 8:30hrs
6 Muindi Cosmas Kingoo 147***147 27/02/2023 8:30hrs
7 Mbuya Lydiah Moraa 334***269 27/02/2023 8:30hrs
8 Githendu Brenda Njeri 331***637 27/02/2023 8:30hrs
9 Nyambura Njeri Claris 336***000 27/02/2023 8:30hrs
10 Mwendo Carol Muthio 368***835 27/02/2023 8:30hrs
11 Nyongesa Ricky 351***108 27/02/2023 8:30hrs
12 Mandi Mercyline Mahaka 287***935 27/02/2023 8:30hrs
13 Mutuma Kelvin Mwenda 384***340 27/02/2023 8:30hrs
14 Abduba Allan Godana 284***276 27/02/2023 8:30hrs
15 Magua Bilha Wanjiku 265***213 27/02/2023 8:30hrs
16 Ngetich Timothy Kipkorir 350***611 27/02/2023 8:30hrs
17 Ichwara Rebeccah Nyatichi 335***223 27/02/2023 8:30hrs
18 Ouma Austine Omondi 368***633 27/02/2023 1100hrs
19 Purity Tarus J. 298***881 27/02/2023 1100hrs
20 Mulwa Morris Mutwiwa 380***597 27/02/2023 1100hrs
21 Adow Farhiya Jimale 319***392 27/02/2023 1100hrs
22 Mbuthia Theresa Wanjiku 303***226 27/02/2023 1100hrs
23 Wangodi Michael Wangura 248***007 27/02/2023 1100hrs
24 Alembe Rebecca 392***128 27/02/2023 1100hrs
25 Mbura Elizabeth Luvuno 324***665 27/02/2023 1100hrs
26 Lesareyo Agnes Kapwete 383***426 27/02/2023 1100hrs
27 Wangu Samson Kilonzi 352***693 27/02/2023 1100hrs
28 Limo Brigid Jebiwott 367***099 27/02/2023 1100hrs
29 Mugo Evalyne Muthoni 367***579 27/02/2023 1100hrs
30 Wanyoike Alice Wanjiru 370***491 27/02/2023 1100hrs
31 Mwololo Daniel Muema 235***814 27/02/2023 1100hrs
32 Murigi David Kamau 318***848 27/02/2023 1100hrs
33 Wahome Shelmith Wagaki 244***883 27/02/2023 1100hrs
34 Wasonga Elizabeth Muthoni 262***001 27/02/2023 1100hrs
35 Mutua Stella Ndinda 290***902 27/02/2023 1400hrs
36 Karuga Kelvin Njuguna 370***722 27/02/2023 1400hrs
37 Waithaka Loise Wangui 368***682 27/02/2023 1400hrs
38 Weru Alice Wanjiku 279***364 27/02/2023 1400hrs
39 Maranga Caroline Kwamboka 255***555 27/02/2023 1400hrs
40 Adira Gladys 236***999 27/02/2023 1400hrs
41 Museywa Noillah Midecha 284***270 27/02/2023 1400hrs
42 Ochieng Linda Adhiambo 375***865 27/02/2023 1400hrs
43 Kithinji Roseline Kawira 272***693 27/02/2023 1400hrs
44 Kazungu Joseph Jole 336***153 27/02/2023 1400hrs
45 Kosgei Joseph Kiprotich 227***508 27/02/2023 1400hrs
46 Limo Franklin 292***035 27/02/2023 1400hrs
47 Cheptorus Catherine 370***830 27/02/2023 1400hrs
48 Musimu Carol Damaris 254***448 27/02/2023 1400hrs
49 Musinga Jane 281***676 27/02/2023 1400hrs
50 Said Swaleh 352***473 27/02/2023 1400hrs
51 Nur Ahmed Abdirahim Mohamed  332***557  27/02/2023  1400hrs
52 Kiarie Elizabeth Wanjiru 270***599 28/02/2023 8:30hrs
53 Wathua Salome Wanjira 350***371 28/02/2023 8:30hrs
54 Kahinga Loise Muthoni 243***459 28/02/2023 8:30hrs
55 Mathenge Karen Wanjiru 201***331 28/02/2023 8:30hrs
56 Kiage Alex Matogo 288***042 28/02/2023 8:30hrs
57 Ombasa Erick 302***767 28/02/2023 8:30hrs
58 Wanjala Sarah Janet 251***715 28/02/2023 8:30hrs
59 Wanyama Latif Masibo 258***458 28/02/2023 8:30hrs
60 Koyo Elvin Akinyi 343***422 28/02/2023 8:30hrs
61 Ochich Stephen 278***188 28/02/2023 8:30hrs
62 Otieno Alice Akinyi 224***709 28/02/2023 8:30hrs
63 Mwenda Elsie Gatwiri 355***989 28/02/2023 8:30hrs
64 Mapiku Antony Mwanje 289***641 28/02/2023 8:30hrs
65 Mwatsando Mwanafatime Matano 302***295 28/02/2023 8:30hrs
66 Sifa Gona Priscar 304***212 28/02/2023 8:30hrs
67 Eburet Rosemary Hanamasha 314***415 28/02/2023 8:30hrs
68 Mose Sammy Ongiri 285***084 28/02/2023 8:30hrs
69 Serem Edson Chemjor 342***597 28/02/2023 1100hrs
70 Musau Dennis Kioko 337***054 28/02/2023 1100hrs
71 Karanja Martin Mirie 331***193 28/02/2023 1100hrs
72 Mwangi Samuel Maina 351***653 28/02/2023 1100hrs
73 Mongina Nyakondo Leodicia 393***247 28/02/2023 1100hrs
74 Omuteku Moses Osogo 300***021 28/02/2023 1100hrs
75 Shilovele Millicent Vilinga 379***779 28/02/2023 1100hrs
76 Amadi Winnie Mirenja 311***416 28/02/2023 1100hrs
77 Onyango Chrispine Amuga 299***421 28/02/2023 1100hrs
78 Wanja Florence Njeri 272***864 28/02/2023 1100hrs
79 Wako Ibrahim Halake 302***782 28/02/2023 1100hrs
80 Kamwe Kemu Bahati 372***493 28/02/2023 1100hrs
81 Macharia Anne Njeri 260***670 28/02/2023 1100hrs
82 Amino Diana Nambengere 258***814 28/02/2023 1100hrs
83 Wandera Merab 285***513 28/02/2023 1100hrs
84 Barasa Benard Mfeya 254***292 28/02/2023 1100hrs
85 Mbasu Sharon Kangotela 280***014 28/02/2023 1100hrs
86 Onume Goreti Aoko 351***310 28/02/2023 1400hrs
87 Masha Rahi Joseph 325***962 28/02/2023 1400hrs
88 Yaa Janet Riziki 367***681 28/02/2023 1400hrs
89 Amoncin Brenda Janet 225***629 28/02/2023 1400hrs
90 Mutegi Linah Karambu 303***547 28/02/2023 1400hrs
91 Nyaso Vincencia Apiyo 330***428 28/02/2023 1400hrs
92 Kirui Kibet 306***396 28/02/2023 1400hrs
93 Ptiyos Leonard 352***118 28/02/2023 1400hrs
94 Kipyego Nicodemus Kirop 369***908 28/02/2023 1400hrs
95 Kimutai Ruffus Chebii 238***141 28/02/2023 1400hrs
96 Syombua Christine 378***546 28/02/2023 1400hrs
97 Kiluu Benjamin Ndutu 356***471 28/02/2023 1400hrs
98 Kiura Maureen Wakuthii 358***538 28/02/2023 1400hrs
99 Kiragu Gladys Wangechi 229***808 28/02/2023 1400hrs
100 Wahu Caroline Nduta 309***123 28/02/2023 1400hrs
101 Munene Diana Wairimu 303***845 28/02/2023 1400hrs
102 Khatambi Celestine Angelyn 261***110 01/03/2023. 8:30hrs
103 Mideyeresha Gillian 331***914 01/03/2023. 8:30hrs
104 Wandera Cephas 376***772 01/03/2023. 8:30hrs
105 Achieng Yvonne Nancy 228***626 01/03/2023. 8:30hrs
106 Ogwethe Edwina Adhiambo 295***564 01/03/2023. 8:30hrs
107 Leparan Meshack Nkikwae 376***661 01/03/2023. 8:30hrs
108 Abdi Miriam Suleiman 284***888 01/03/2023. 8:30hrs
109 Mbala Beatrice Mwadilo 329***426 01/03/2023. 8:30hrs
110 Muchiri Christabel 348***871 01/03/2023. 8:30hrs
111 Cherutich Esther Jepkemboi 225***426 01/03/2023. 8:30hrs
112 Kiprop Oliver Kipkogei 378***980 01/03/2023. 8:30hrs
113 Komen Irene Jebet 369***670 01/03/2023. 8:30hrs
114 Mutua Tabitha Kaiyu 319***746 01/03/2023. 8:30hrs
115 Muthengi Alex Mwendwa 245***886 01/03/2023. 8:30hrs
116 Kapana Samuel Tipa 355***326 01/03/2023. 8:30hrs
117 Kariuki Kezia Waitiri 247***262 01/03/2023. 8:30hrs
118 Munjiru Mary Ann 343***071 01/03/2023. 8:30hrs
119 Njogu Caroline Wakuthi 242***933 01/03/2023. 11:00hrs
120 Maina Pauline Wandia 226***618 01/03/2023. 11:00hrs
121 Kariuki Ann Wanjiku 369***684 01/03/2023. 11:00hrs
122 Nyabicha Lenah Kwamboka 382***740 01/03/2023. 11:00hrs
123 Chacha Paul Mwita 344***419 01/03/2023. 11:00hrs
124 Chivatsi Irine Uchi 333***186 01/03/2023. 11:00hrs
125 Bukweya John Shiundu 315***668 01/03/2023. 11:00hrs
126 Masheti Winfridah Mwikali 304***711 01/03/2023. 11:00hrs
127 Solo Dorothy Aoko 242***115 01/03/2023. 11:00hrs
128 Odera Lilian Achieng 287***639 01/03/2023. 11:00hrs
129 Ghamaharo Mwajuma Ali 316***620 01/03/2023. 11:00hrs
130 Kiplangat Kevin 372***480 01/03/2023. 11:00hrs
131 Cheruyot Kenneth Rotich 309***567 01/03/2023. 11:00hrs
132 Nanjala Vicky Eunita 258***138 01/03/2023. 11:00hrs
133 Kemboi Mathew Chebarbei 338***710 01/03/2023. 11:00hrs
134 Khamis Abdulkarim Ismael 314***086 01/03/2023. 11:00hrs
135 Arogo Billy Omondi 362***321 01/03/2023. 11:00hrs
136 Kandie Salinah 232***953 01/03/2023. 1400hrs
137 Rono Maureen Jelegat 333***451 01/03/2023. 1400hrs
138 Kimote Caroline Wanza 251***266 01/03/2023. 1400hrs
139 Bidu Jamila Omar 371***872 01/03/2023. 1400hrs
140 Mochere Sharon Moige 353***758 01/03/2023. 1400hrs
141 Oendo Mildred Bonareri 286***060 01/03/2023. 1400hrs
142 Mukhula Clays 303***218 01/03/2023. 1400hrs
143 Anyanda Solomon 318***949 01/03/2023. 1400hrs
144 Wafula Erick Simwenyi 378***065 01/03/2023. 1400hrs
145 Kauka Miriam Akinyi 282***642 01/03/2023. 1400hrs
146 Kasuti Kennedy Mukhula 400***848 01/03/2023. 1400hrs
147 Akong’o David Ochieng 374***586 01/03/2023. 1400hrs
148 Mutethia Joshua Kiramba 377***665 01/03/2023. 1400hrs
149 Muthama Christano Mwendwa 323***988 01/03/2023. 1400hrs
150 Chemutai Caren 244***861 01/03/2023. 1400hrs
151 Motum Kevin Kiptoo 323***362 01/03/2023. 1400hrs
152 Mutisya Dickson Muthama 373***173 02/03/2023. 8:30hrs
153 Njenga Rosemary Wangui 384***331 02/03/2023. 8:30hrs
154 Ndungu Susan Wambui 353***903 02/03/2023. 8:30hrs
155 Opollo Narkisho Asetch 250***107 02/03/2023. 8:30hrs
156 Achieng Jackline Amina 300***769 02/03/2023. 8:30hrs
157 Chaga Mwanamkasi Ishima 376***883 02/03/2023. 8:30hrs
158 Karisa Francis Joseph 365***128 02/03/2023. 8:30hrs
159 Ojwang David Odhiambo 321***128 02/03/2023. 8:30hrs
160 Karani Helga Moraa 392***649 02/03/2023. 8:30hrs
161 Mumo Maria Mweu 219***515 02/03/2023. 8:30hrs
162 Hassan Mahamud Abdikadir 336***146 02/03/2023. 8:30hrs
163 Nkikwai Franklin Lekakeny 326***144 02/03/2023. 8:30hrs
164 Mugambi Evans Mutwiri 377***016 02/03/2023. 8:30hrs
165 Mburu Mercy 354***525 02/03/2023. 8:30hrs
166 Emuria Patrick 284***040 02/03/2023. 8:30hrs
167 Ronoh Paul Chepchieng 341***509 02/03/2023. 8:30hrs
168 Nyaga Kellen Mbucu 244***945 02/03/2023. 8:30hrs
169 Ketter Jepkorir 227***260 02/03/2023. 1100hrs
170 Tuliakemer Simon 347***570 02/03/2023. 1100hrs
171 Rono Bolei Koech 338***376 02/03/2023. 1100hrs
172 Mwendwa Rael Kavata 306***314 02/03/2023. 1100hrs
173 Omar Nimo Hassan 319***735 02/03/2023. 1100hrs
174 Abdi Sahara Saney 332***840 02/03/2023. 1100hrs
175 Ouma Devine Atieno 286***785 02/03/2023. 1100hrs
176 Murugu Caroline Mukiri 333***731 02/03/2023. 1100hrs
177 Juma Rehema Omar 306***868 02/03/2023. 1100hrs
178 Odongo Adhiambo 243***509 02/03/2023. 1100hrs
179 Ngao Rama Ali 338***060 02/03/2023. 1100hrs
180 Ewoi Isaiah Ngitira 303***910 02/03/2023. 1100hrs
181 Makena Miriam 357***452 02/03/2023. 1100hrs
182 Rioba Sammy Maroa 292***179 02/03/2023. 1100hrs
183 Owino Elizabeth Amondi 224***896 02/03/2023. 1100hrs
184 Asiyo Caroline Achieng 269***090 02/03/2023. 1100hrs
185 Orono Gilbert Omadede 262***776 02/03/2023. 1100hrs
186 Abdi Kaltuma Adan 318***120 02/03/2023. 1400hrs
187 Marti Alex Kareti 343***557 02/03/2023. 1400hrs
 

188

 

Yaqub

 

Zamzam

 

Obado

299***332 02/03/2023. 1400hrs
*** 02/03/2023. 1400hrs
189 Augo Walker 342***942 02/03/2023. 1400hrs
190 Issak Muhammed Ibrahim 311***520 02/03/2023. 1400hrs
191 Wamuyu Elizabeth Wanjiru 254***228 02/03/2023. 1400hrs
192 Koilel Rachel Nashipae 295***633 02/03/2023. 1400hrs
193 Sonkoyo Ezekiel Oramat 334***847 02/03/2023. 1400hrs
194 Hassan Bashir Alio 346***646 02/03/2023. 1400hrs
195 Abdirahman Ali Adanur 387***161 02/03/2023. 1400hrs
196 Taipi Sabina Eyanae 322***521 02/03/2023. 1400hrs
197 Dokata Tume Ukura 355***367 02/03/2023. 1400hrs
198 Sapit Sentetua 328***762 02/03/2023. 1400hrs
199 Lunyolo Daniellah Isabongo 394***561 02/03/2023. 1400hrs
200 Tinno Ali Somo 364***919 02/03/2023. 1400hrs

 TAILOR III

S/No Surname: First Name: Other Names: ID NO: Date: Time:
1 Nyanje Florence Masakwe 201***902 3/3/2023 8:30hrs
2 Ojwang Allan 323***393 3/3/2023 8:30hrs
3 Sawe Benard Kipkemboi  322***277  3/3/2023  8:30hrs
4 Mwangi Prisca Wairimu  234***252  3/3/2023  8:30hrs
5 Tonui David Kipkirui 254***594 3/3/2023 8:30hrs
6 Okoth Stephen Otieno 299***743 3/3/2023 8:30hrs
7 Ochieng Catherine Adongo 301***745 3/3/2023 8:30hrs
8 Rema Janet Bosibori 305***335 3/3/2023 8:30hrs
9 Agutu Lydiah Njoki 350***352 3/3/2023 8:30hrs
10 Kagina Benard Mburu 317***363 3/3/2023 8:30hrs
11 Lokwei Fredrick Lobura 352***675 3/3/2023 8:30hrs
12 Maraba Damaris Jeptoo  263***448  3/3/2023  8:30hrs
13 Cheruiyot Ann Chepkemoi 243***317 3/3/2023 8:30hrs
14 Ondari Milkah Nyabonyi 224***259 3/3/2023 8:30hrs
15 Akumu Lilian Anyango 229***372 3/3/2023 8:30hrs
16 Rapeno Erick Ochieng 263***024 3/3/2023 8:30hrs
17 Isaac Briget Mukiri 343***395 3/3/2023 8:30hrs
18 Chumoh Emmy Chepngeno 221***550 3/3/2023 1100hrs
19 Kakuu Mary Katuti 319***387 3/3/2023 1100hrs
20 Gichangi Edwin Wachira 329***810 3/3/2023 1100hrs
21 Hiuhu Junerose Mumbi 292***866 3/3/2023 1100hrs
22 Valeria Julius Kemunto 331***069 3/3/2023 1100hrs
23 Geteri Doris Kwamboka 280***706 3/3/2023 1100hrs
24 Wandera Nancy Ndubi 343***660 3/3/2023 1100hrs
25 Mwau Regina Gakunyi 205***757 3/3/2023 1100hrs
26 Kanake James Muthomi  298***850  3/3/2023  1100hrs
27 Chepkemoi Joyce 265***772 3/3/2023 1100hrs
28 Muturi Agnes Wawira 259***300 3/3/2023 1100hrs
29 Kibe Peter Wamwea 254***098 3/3/2023 1100hrs
30 Odero Melissa Awuor 227***788 3/3/2023 1100hrs
31 Ngetich Edwin Kipkemoi 222***389 3/3/2023 1100hrs
32 Kiplangat Wilborn Rotich 325***211 3/3/2023 1100hrs
33 Nzusi Ronald Kanungaa 275***948 3/3/2023 1100hrs
34 Maina Winrose Wachera 260***860 3/3/2023 1100hrs
35 Cherono Vivian 254***639 3/3/2023 1400hrs
36 Kipkorir Pascaline Jeruto  333***224  3/3/2023  1400hrs
37 Nyambongi Rosemary Nyanchama 282***081 3/3/2023 1400hrs
38 Liro Naomi Mutenyo 236***099 3/3/2023 1400hrs
39 Mideva Carolyne Muchesi 336***131 3/3/2023 1400hrs
40 Owaka Margaret Achieng 242***259 3/3/2023 1400hrs
41 Nkoroi Lydia Wanja 308***907 3/3/2023 1400hrs
42 Kiprop Bonface Koech 325***801 3/3/2023 1400hrs
43 Mbithe Agnes 350***480 3/3/2023 1400hrs
44 Atieno Lilian Asha 360***862 3/3/2023 1400hrs
45 Ojwang Quinter Atieno 246***695 3/3/2023 1400hrs
46 Lekirisia Susan Madaraka 359***414 3/3/2023 1400hrs
47 Nyamai Catherine Mwende 315***131 3/3/2023 1400hrs
48 Walusekhe Faith Nafula  367***600  3/3/2023  1400hrs
49 Musili Yvonne Sofia 310***109 3/3/2023 1400hrs
50 Mbau Pauline Wambui 325***396 3/3/2023 1400hrs
51 Odera Meryl Achieng 314***933 6/3/2023 8:30hrs
52 Nkunja Pauline Makena 281***098 6/3/2023 8:30hrs
53 Ogola Millicent Achieng 251***300 6/3/2023 8:30hrs
54 Anyona Claire Kwamboka 278***347 6/3/2023 8:30hrs
55 Cherotich Viola 376***292 6/3/2023 8:30hrs
56 Kaguru Peter Chege 326***996 6/3/2023 8:30hrs
57 Mwangi Helen Wanjiru 273***063 6/3/2023 8:30hrs
58 Nderitu Margaret Wachuka 229***290 6/3/2023 8:30hrs
59 Njeru Roseline Wawira 273***486 6/3/2023 8:30hrs
60 Ngeno Chepkirui 251***281 6/3/2023 8:30hrs
61 Muinde Teresia Mwelu 231***002 6/3/2023 8:30hrs
62 Mwangi Charles Muriithi 258***899 6/3/2023 8:30hrs
63 Mnangi Alex Munene 335***353 6/3/2023 8:30hrs
64 Isoe Lister Nyatichi 253***225 6/3/2023 8:30hrs
65 Nyambura Joseph Kamiri 351***931 6/3/2023 8:30hrs
66 Toili Melvin Nechesa  337***557  6/3/2023  8:30hrs
67 Magoma Charity Matara 391***887 6/3/2023 8:30hrs
68 Nyamweya Fennice Moraa 243***022 6/3/2023 8:30hrs
69 Nyamai Faith Mumbua 293***662 6/3/2023 1100hrs
70 Irungu Irene Wangari 240***600 6/3/2023 1100hrs
71 Kavwele Sylvester Kimeu 336***690 6/3/2023 1100hrs
72 Muchoki Florence Wambui 337***854 6/3/2023 1100hrs
73 Kibii Oliver 350***900 6/3/2023 1100hrs
74 Munialo Phylis Nanjala 285***362 6/3/2023 1100hrs
75 Anyika Clare Mukonjaa 248***950 6/3/2023 1100hrs
76 Chepkemoi Jackline  274***895  6/3/2023  1100hrs
77 Kamutwe Onesmus Karanja 296***235 6/3/2023 1100hrs
78 Ndichu Fidelis Njeri 340***243 6/3/2023 1100hrs
79 Wanakuta Lydiah Ndecho  359***634  6/3/2023  1100hrs
80 Wangui Margaret Wangare 344***474 6/3/2023 1100hrs
81 Ndegwa Janet Wangu 323***883 6/3/2023 1100hrs
82 Mutahi Regina Wangui 368***537 6/3/2023 1100hrs
83 Cherop Viola 200***237 6/3/2023 1100hrs
84 Buluma Marlyne Taaka 301***530 6/3/2023 1100hrs
85 Kilonzo Anna Mukei 203***154 6/3/2023 1100hrs
86 Mbae Evans 314***447 6/3/2023 1400hrs
87 Maorwe Christine Kanana 324***938 6/3/2023 1400hrs
88 Amolo Jenipher 260***978 6/3/2023 1400hrs
89 Oloo Irene Atieno 257***306 6/3/2023 1400hrs
90 Owaka Susan Amondi 242***249 6/3/2023 1400hrs
91 Njeru Christine Wawira 314***031 6/3/2023 1400hrs
92 Omweri Dorothy Kemuma 302***853 6/3/2023 1400hrs
93 Mutuku Christine Ndinda 342***835 6/3/2023 1400hrs
94 Kambua Beatrice Margret 369***746 6/3/2023 1400hrs
95 Simiyu Ruth Naomi 221***365 6/3/2023 1400hrs
96 Onyango Mildred Awuor 318***711 6/3/2023 1400hrs
97 Mwita Magret Nyangi 251***551 6/3/2023 1400hrs
98 Mogambi Geoffrey Gochi 300***284 6/3/2023 1400hrs
99 Shedrack Beeta Mayaa  323***466  6/3/2023  1400hrs
100 Kibuni Amos Wankuru 335***271 6/3/2023 1400hrs

 COOK III

S/No Surname First Name: Other Names ID No: 6/3/2023 1400hrs
1 Joseph Rogers Lewa 241***536 7/3/2023 8:30hrs
2 Waithira Julius Mwangi 313***724 7/3/2023 8:30hrs
3 Mwanyiro Bakari Sudi  285***021  7/3/2023  8:30hrs
4 Loshapoi Rhoda Chenang’at 245***773 7/3/2023 8:30hrs
5 Wanyonyi Geofrey Wekesa 285***551 7/3/2023 8:30hrs
6 Muge Benjamin Cheruiyot 252***037 7/3/2023 8:30hrs
7 Siya Sharon Yego 321***754 7/3/2023 8:30hrs
8 Kihato Rose Wachera 297***542 7/3/2023 8:30hrs
9 Wangui Irene Wanjiku 363***737 7/3/2023 8:30hrs
10 Mugambi Pheneas 327***251 7/3/2023 8:30hrs
11 Mwanzala William 293***938 7/3/2023 8:30hrs
12 Moi Julius Yussuf Sika 341***245 7/3/2023 8:30hrs
13 Kimeiwua Mercy Naanyu 303***045 7/3/2023 8:30hrs
14 Mwangi Faith Kabura 228***825 7/3/2023 8:30hrs
15 Wambugu Jane Mugure 250***822 7/3/2023 8:30hrs
16 Mokaya Elias Masese 286***774 7/3/2023 8:30hrs
17 Githinji Martin Theri 247***174 7/3/2023 8:30hrs
18 Ragira Pauline Bitutu 313***886 7/3/2023 1100hrs
19 Kailikia Patrick Munoru 239***279 7/3/2023 1100hrs
20 Kemei Robert Kipkemoi 246***629 7/3/2023 1100hrs
21 Korir Allan Kiplangat 288***116 7/3/2023 1100hrs
22 Kinga Jackson Mwangi 300***118 7/3/2023 1100hrs
23 Njoroge Agnes Wairimu 237***415 7/3/2023 1100hrs
24 Mikoye Thomas 292***918 7/3/2023 1100hrs
25 Akinyi Anastasia Anyango 252***482 7/3/2023 1100hrs
26 Owino Merab Achieng 300***344 7/3/2023 1100hrs
27 Ochieng Kennedy Omondi 272***818 7/3/2023 1100hrs
28 Moraa Mary Maore 245***386 7/3/2023 1100hrs
29 Kidas Lukio Olende 282***093 7/3/2023 1100hrs
30 Kioko Faith Mukethe 329***217 7/3/2023 1100hrs
31 Lukhale Christine Norine 244***647 7/3/2023 1100hrs
32 Kay Fredrick Otieno 249***330 7/3/2023 1100hrs
33 Nyaga Antony Njeru 289***259 7/3/2023 1100hrs
34 Mwajanile Fatuma Hassan 354***219 7/3/2023 1100hrs
35 Anyango Janet Ombogo 346***268 7/3/2023 1400hrs
36 Wekesa Lawrence Mlambi 265***345 7/3/2023 1400hrs
37 Foro Salim Ahmed  273***140  7/3/2023  1400hrs
38 Kisongol Ben Lekumok 356***210 7/3/2023 1400hrs
39 Keiza Masline Imali 208***180 7/3/2023 1400hrs
40 Oduory Miriam Achieng 352***401 7/3/2023 1400hrs
41 Muturi George Mugo Munene 259***687 7/3/2023 1400hrs
42 Matheka Asumpta Kanini 295***484 7/3/2023 1400hrs
43 Mbisi Eunice Mbinya 298***850 7/3/2023 1400hrs
44 Muiruri Esther Wanjiru 333***609 7/3/2023 1400hrs
45 Kiribwa David Ambani 278***843 7/3/2023 1400hrs
46 Mwanzia Esther Ndunge 288***386 7/3/2023 1400hrs
47 Muia Samuel Keli 266***566 7/3/2023 1400hrs
48 Opama William Majengo 252***943 7/3/2023 1400hrs
49 Nthiga Faith Kawira 362***032 7/3/2023 1400hrs
50 Ndumari Violence Komora 226***147 7/3/2023 1400hrs

 WAITERS III

S/No Surname: First Name: Other Names: ID NO:
1 Kisoi Hope Mwende 340***653 8/3/2023 8:30hrs
2 Kazi Job Kipyego 325***455 8/3/2023 8:30hrs
3 Jemurgor Faith 357***304 8/3/2023 8:30hrs
4 Mbela Fitzgerald 325***826 8/3/2023 8:30hrs
5 Nyagol Lydia Achola 281***408 8/3/2023 8:30hrs
6 Kalwale Anne Achayo 275***458 8/3/2023 8:30hrs
7 Chepngetich Risper 301***845 8/3/2023 8:30hrs
8 Kirugara Davis Bundi 272***923 8/3/2023 8:30hrs
9 Dullu Unitah Nababe 294***373 8/3/2023 8:30hrs
10 Mwaniki Michael Muturi 246***791 8/3/2023 8:30hrs

  

CLERICAL OFFICER II

S/No SurName: First Name: Other Names: ID NO: Date: Time:
1 Ngolekong Andrew Priror 335***401 8/3/2023 8:30hrs
2 Olwande Lucy Wali 247***355 8/3/2023 8:30hrs
3 Chelangat Faith 320***311 8/3/2023 8:30hrs
4 Lupapa Romulas 395***349 8/3/2023 8:30hrs
5 Muia Joan Mutindi 333***381 8/3/2023 8:30hrs
6 Wangui Elizabeth Wambui 356***415 8/3/2023 8:30hrs
7 Rafimbi John Ombecha 224***081 8/3/2023 8:30hrs
8 Lemarkat Lmapili 342***792 8/3/2023 1100hrs
9 Manyura Josphat Ogera 295***008 8/3/2023 1100hrs
10 Ngaira Eileen Macheso 281***370 8/3/2023 1100hrs
11 Menge Melvin Momanyi 296***948 8/3/2023 1100hrs
12 Mutisya Antony 381***157 8/3/2023 1100hrs
13 Mohamed Seynab Ahmed  338***286  8/3/2023  1100hrs
14 Ngaruiya Veronicah Wangari 277***560 8/3/2023 1100hrs
15 Makori Hellen Bonareri 226***241 8/3/2023 1100hrs
16 Chenane Oliver Jestmore 335***276 8/3/2023 1100hrs
17 Opillo Faith Mildred 328***574 8/3/2023 1100hrs
18 Wainaina Alex Njoroge 270***951 8/3/2023 1100hrs
19 Gatimu Grace Muthoni 313***145 8/3/2023 1100hrs
20 Muhingira Francis Chacha 268***251 8/3/2023 1100hrs
21 Kyalo Rodgers Ndambuki 365***691 8/3/2023 1100hrs
22 Nyabuto Seth Okondo 389***200 8/3/2023 1100hrs
23 Mwanza Anne Kaleso 260***321 8/3/2023 1100hrs
24 Karanja Faith Njeri 300***314 8/3/2023 1100hrs
25 Wanjiku Maurine Wangari 272***915 8/3/2023 1400hrs
26 Kariuki Nancy Wangari 331***363 8/3/2023 1400hrs
27 Mwami Michael Wanjala 296***726 8/3/2023 1400hrs
28 Oduor Wendy Floridah 390***331 8/3/2023 1400hrs
29 Oloo Lilian Auma 286***586 8/3/2023 1400hrs
30 Jackson Victor Kioko 360***550 8/3/2023 1400hrs
31 Mutuku Eric Muli 387***782 8/3/2023 1400hrs
32 wangoi Grace 401***931 8/3/2023 1400hrs
33 Waithaka Philip Wainaina 338***449 8/3/2023 1400hrs
34 Adhiambo Ochieng Pesica Winnie 370***840 8/3/2023 1400hrs
35 Gitari Caroline Kendi 276***401 8/3/2023 1400hrs
36 Courage Nira 331***240 8/3/2023 1400hrs
37 Maiyo Abraham 267***547 8/3/2023 1400hrs
38 Wanjiku Jean Lynne Njeri 251***984 8/3/2023 1400hrs
39 Temba Winrose Moyaka 337***833 8/3/2023 1400hrs
40 Oyoo Maitabel Achieng 239***088 8/3/2023 1400hrs
41 Ng’ang’a Ruth Wangare 348***744 9/3/2023 8:30hrs
