NOTICE TO THE PUBLIC: SUCCESSFUL CANDIDATES FOR VARIOUS POSTS (CIVILIAN STAFF)

NOTICE TO THE PUBLIC: SUCCESSFUL CANDIDATES FOR VARIOUS POSTS (CIVILIAN STAFF)

The Ministry of Defence notifies the Public that the process of selection of candidates for interviews carried out between 12th to 28th October, 2021 for various advertised vacancies is complete.

The successful candidates are hereby advised to report on the dates and time indicated against their names at the Ministry of Defence Headquarters Ulinzi House, Lenana Road, Nairobi.

Further, successful candidates are required to report with the original and copies of their certificates and National Identity Cards for vetting before a letter of appointment is made pursuant to the provision of regulation 17(1)(b) of the Public Service Commission Regulations.

NB: Candidates are reminded to observe MoH guidelines on Covid-19 protocols during the exercise.

 CAUTION:

Candidates should not give money to anybody purporting to be in a position to help whatsoever.

Avoid being conned. Any corruption report should be made via email: publicaffairs@mod.go.ke.

 For any enquiries, please use the office line (2721100/0779726287).

Lists of successful candidates; 

  1. Artisan Plumber III (CSG15) – 5
S/No Surname First Name Other Id No. Date Time
1 Kennedy Onyago Owuor 319XXX83 21/03/22 0800hrs
2 Kariru Zipporah 270XXX22 21/03/22 0800hrs
3 Nyamora Nyamwago Vincent 291XXX63 21/03/22 0800hrs
4 Kamau Alex Kuria 392XXX44 21/03/22 0800hrs
5 Kingoo Fredrick 369XXX27 21/03/22 0800hrs

 

  1. Artisan Spray Painter III (CSG15) – 7
S/No Surname First Name Other Id No. Date Time
1 Okello Elias Okworo 258XXX66 21/03/22 0800hrs
2 Mutinda Reuben Wambako 365XXX31 21/03/22 0800hrs
3 Nteere Robinson Kimaiti 330XXX70 21/03/22 0800hrs
4 Wanjohi Cyrus Boore 253XXX30 21/03/22 0800hrs

 

5 Mitau Alex Mbenza 341XXX88 21/03/22 0800hrs
6 Kinya Rehema Kaberia 282XXX00 21/03/22 0800hrs
7 Hodari Vivian Wanjiku 359XXX45 21/03/22 0800hrs

 

  1. Artisan Panel Beater III (CSG15) – 5
S/No Surname First Name Other Id No. Date Time
1 Kiilu Spencer Mulli 377XXX40 21/03/22 0800hrs
2 Modi Geofrey Otieno 306XXX41 21/03/22 0800hrs
3 Muriithi Antony Gitiche 313XXX23 21/03/22 1100hrs
4 Nzyoki Kathia Julius 300XXX76 21/03/22 1100hrs
5 Okumu Oscar Odemba 257XXX11 21/03/22 1100hrs

 

  1. Artisan Welder III CSG15 – 5
S/No Surname First Name Other Id No. Date Time
1 Buluma Gordon Frankline 302XXX49 21/03/22 1100hrs
2 Kitei Kikane 326XXX20 21/03/22 1100hrs
3 Justine Kathurima 246XXX68 21/03/22 1100hrs
4 Tobius Tosha Kisao 295XXX94 21/03/22 1100hrs
5 Onyango Paul Oyugi 249XXX25 21/03/22 1100hrs

 

  1. Artisan Carpenter III CSG15 – 8 Posts
S/No Surname First Name Other Id No. Date Time
1 Ayugu Joseph Ouch 285XXX28 21/03/22 1100hrs
2 Ambunya Leonard Silvandus 217XXX11 21/03/22 1100hrs
3 Oningo Enock Sudi 218XXX08 21/03/22 1100hrs
4 Kerosi Kaka Frankline 331XXX44 21/03/22 1100hrs
5 Kipkurui Wilson Langat 129XXX47 21/03/22 1100hrs
6 Nyangweso Mwachi Jacton 286XXX44 21/03/22 1100hrs
7 Thilange Michael Mungathia 138XXX53 21/03/22 1400hrs
8 Karisa Patrick Mwaro 297XXX06 21/03/22 1400hrs

 

  1. Artisan Electrician (Building) III CSG15 – 5 Posts
S/No Surname First Name Other Id No. Date Time
1 John Prince James Kikuvi 355XXX22 21/03/22 1400hrs
2 Mbaka Sabrina Kawira 313XXX78 21/03/22 1400hrs
3 Yano Leonard Kimutai 273XXX09 21/03/22 1400hrs
4 Manza Joyce Salama 332XXX22 21/03/22 1400hrs
5 Chirchir Jackline 223XXX97 21/03/22 1400hrs

 

  1. Motor Vehicle Mechanic III (CSG15) – 33 Posts
S/No Surname First Name Other Id No. Date Time
1 Omollo Narman Onyango 311XXX81 21/03/22 1400hrs
2 Kimrut Lindah Chebiwott 336XXX82 21/03/22 1400hrs
3 Gakui Brian Wachira 330XXX56 21/03/22 1400hrs
4 Munyao Patrick Kaloki 306XXX47 21/03/22 1400hrs
5 Dibwa Abdul Omar 240XXX57 21/03/22 1400hrs
6 Khagali Alvine Amboso 254XXX06 21/03/22 1400hrs
7 Kinyua Nicholus Murithi 339XXX06 21/03/22 1400hrs

 

8 Martin Mwenda 330XXX56 24/03/22 0800hrs
9 Patrick Wilson Otiende 261XXX85 24/03/22 0800hrs
10 Maunga Emmanuel Oile 340XXX25 24/03/22 0800hrs
11 Katana Abdulrahma Ngala 305XXX86 24/03/22 0800hrs
12 Onkoba Adelbert Mokaya 278XXX97 24/03/22 0800hrs
13 Christopher Ogada Ogutu 285XXX93 24/03/22 0800hrs
14 Lumushele Mmbone Anne 240XXX76 24/03/22 0800hrs
15 Mutune James Ndolo 245XXX20 24/03/22 0800hrs
16 Stanley Maina Thuo 269XXX09 24/03/22 0800hrs
17 Wairimu Joseph Ndungu 242XXX71 24/03/22 0800hrs
18 Langat Hilton 253XXX66 24/03/22 0800hrs
19 Kengere Edwin Onsario 251XXX99 24 /03/22 0800hrs
20 Kulokhoma Emmanuel Wesonga 314XXX52 24/03/22 0800hrs
21 Chemutai Joan 284XXX64 24/03/22 0800hrs
22 Ndung’u Tabitha Njeri 332XXX63 24/03/22 1100hrs
23 Kenga Wanje Johnsohn 227XXX04 24/03/22 1100hrs
24 Mutuma Martin Mwongera 32XXX634 24/03/22 1100hrs
25 Mbae Nancy Kinya 265XXX63 24/03/22 1100hrs
26 Ndegwa Benjamin Kimani 227XXX03 24/03/22 1100hrs
27 Koech Kevin Kipkogei 385XXX13 24/03/22 1100hrs
28 Okwaro James Ochieng 349XXX05 24/03/22 1100hrs
29 Nyambu Jepherson Mwakio 263XXX40 24/03/22 1100hrs
30 Loltianya Meshack 254XXX25 24/03/22 1100hrs
31 Kofa Abdulla Jillo 320XXX22 24/03/22 1100hrs
32 Muthii Haniel Maina 298XXX96 24/03/22 1100hrs
33 Malova Faith Ambale 273XXX54 24/03/22 1100hrs

 

  1. Clerical Officer II CSG14 – 49
S/No Surname First Name Other Id No. Date Time
1 Kithinzi Jennifer Ndunge 238XXX12 24/03/22 1100hrs
2 Menya Christine Alice 338XXX91 24/03/22 1100hrs
3 Mugo Francis Marangi 338XXX00 24/03/22 1400hrs
4 Shikanga Elvis Musikhu 325XXX32 24/03/22 1400hrs
5 Otieno Randy Clawford 264XXX18 24/03/22 1400hrs
6 Nyabuto Adelite Kerubo 264XXX47 24/03/22 1400hrs
7 Omondi Deborah Achieng 345XXX24 24/03/22 1400hrs
8 Wavinya Margaret Nzula 298XXX24 24/03/22 1400hrs
9 Mbelenge John Mulaki 239XXX13 24/03/22 1400hrs
10 Wangui Eunice Wanjiru 384XXX43 24/03/22 1400hrs
11 King’endo Erick Njeru 345XXX36 24/03/22 1400hrs
12 Ojango Terrence M. 320XXX26 24/03/22 1400hrs
13 Ongwae Zipporah Kwamboka 202XXX08 24/03/22 1400hrs
14 Abarufa Bilal Bocha 354XXX90 24/03/22 1400hrs
15 Diana Kwamboka Nyandoro 325XXX41 24/03/22 1400hrs
16 Maroa Maria Boke 281XXX22 24/03/22 1400hrs
17 Mkamba Sidney Simba 281XXX49 25/03/22 0800hrs
18 Kabuchi Patrick Muthoni 240XXX56 25/03/22 0800hrs
19 Sufi Zainab Awesi 337XXX71 25/03/22 0800hrs

 

20 Obaigwa Evans Keoye 357XXX55 25/03/22 0800hrs
21 Ngei Christine Nthemba 325XXX44 25/03/22 0800hrs
22 Obiese Faith Ramoka 280XXX39 25/03/22 0800hrs
23 Ahao Juma Mildred 255XXX22 25/03/22 0800hrs
24 Godfrey Nyang’au Migika 135XXX61 25/03/22 0800hrs
25 Alosa Maureen Indimuli 203XXX06 25/03/22 0800hrs
26 Musee Augustus Mwanzia 253XXX65 25/03/22 0800hrs
27 Otieno Norline Omondi 323XXX01 25/03/22 0800hrs
28 Kiretai Maxwell Waweru 339XXX60 25/03/22 0800hrs
29 Osoro Rudiah Nyakekario 224XXX50 25/03/22 0800hrs
30 Muchiri Sheila Wambui 324XXX86 25/03/22 0800hrs
31 Tora Jackline Soila 229XXX67 25/03/22 1100hrs
32 Gatimu Maureen 267XXX74 25/03/22 1100hrs
33 Muhilana Tracy Debora 328XXX53 25/03/22 1100hrs
34 Onswabwa Beatrice Moragwa 288XXX75 25/03/22 1100hrs
35 Hamisi Bakari Ahmed 268XXX25 25/03/22 1100hrs
36 Omariba Partrick Amenya 234XXX49 25/03/22 1100hrs
37 Nyarangi Abraham Micheka 288XXX50 25/03/22 1100hrs
38 Rutto Janet Jerotich 325XXX60 25/03/22 1100hrs
39 Mary Wambui 346XXX93 25/03/22 1100hrs
40 Mwangi Ruth Wanjiku 276XXX95 25/03/22 1100hrs
41 Waithira Alice Nyambura 342XXX09 25/03/22 1100hrs
42 Okombo Stesy Akinyi 368XXX28 25/03/22 1100hrs
43 Magoso Regina Moraa 253XXX42 25/03/22 1100hrs
44 Mwanza Evanson Mutuku 298XXX21 25/03/22 1100hrs
45 Mutegi Quinter Wambui 229XXX91 25/03/22 1400hrs
46 Philes Moraa Isaya 335XXX83 25/03/22 1400hrs
47 Ogolla Jeremiah Otieno 284XXX24 25/03/22 1400hrs
48 Gichuru Wanja 344XXX91 25/03/22 1400hrs
49 Lerindo Ann Ngohina 314XXX27 25/03/22 1400hrs

 

  1. Senior Support Staff /Sanitary Cleaner CSG 16-51 Post
S/No Surname First Name Other Id No. Date Time
1 Kitti Leah Kahonzi 281XXX14 25/03/22 1400hrs
2 Limaris Akeno Evans 281XXX11 25/03/22 1400hrs
3 Ogutu Simion Mayore 342XXX60 25/03/22 1400hrs
4 Kimotho Faith Karimi 318XXX35 25/03/22 1400hrs
5 Stephen Mburu Wanjiru 305XXX72 25/03/22 1400hrs
6 Rono Joan Jepkemboi 126XXX57 25/03/22 1400hrs
7 Mutie Wayua Janet 316XXX36 25/03/22 1400hrs
8 Ombati Diana Moraa 319XXX60 25/03/22 1400hrs
9 Hassan Sar Halake 284XXX98 25/03/22 1400hrs
10 Saidimu Timothy Timoi 230XXX86 28/03/22 0800hrs
11 Nchogu Pauline Moraa 247XXX72 28/03/22 0800hrs
12 Nkirote Faith Gacheri 367XXX72 28/03/22 0800hrs
13 Kipyegon Harun Rutoh 265XXX35 28/03/22 0800hrs
14 Ngugi Henry Muiruri 378XXX31 28/03/22 0800hrs
15 Koigi Lilian Njambi 358XXX03 28/03/22 0800hrs

 

16 Makworo Naomi Kerubo 290XXX92 28/03/22 0800hrs
17 Mugera Caroline Mwende 299XXX03 28/03/22 0800hrs
18 Kiragu Ibrahim Wambugu 379XXX65 28/03/22 0800hrs
19 Muthoni Christine Wanjiku 335XXX85 28/03/22 0800hrs
20 Mogoi Esther Kemunto 220XXX15 28/03/22 0800hrs
21 Oyuyo Joseph Mrembe 327XXX48 28/03/22 0800hrs
22 Gikundi Geoffrey 383XXX35 28/03/22 0800hrs
23 Kaira Lilian Wanjiru 282XXX89 28/03/22 0800hrs
24 Ngugi Mary Nyambura 290XXX33 28/03/22 1100hrs
25 Were Christine 349XXX41 28/03/22 1100hrs
26 Igonyi Risper Mongáre 248XXX60 28/03/22 1100hrs
27 Odera Everline Adhiambo 226XXX34 28/03/22 1100hrs
28 Mohammed Hadija Makena 245XXX48 28/03/22 1100hrs
29 Kipkemboi Wesley 269XXX05 28/03/22 1100hrs
30 Magdalyne Nyamisa 380XXX25 28/03/22 1100hrs
31 Makario Mercy K 296XXX69 28/03/22 1100hrs
32 Kagugo Kenneth Kipchumba 380XXX62 28/03/22 1100hrs
33 Obara Kerubo Elphine 327XXX28 28/03/22 1100hrs
34 Oguda Melvine Awuor 280XXX26 28/03/22 1100hrs
35 Macharia Esther Mueni 251XXX99 28/03/22 1100hrs
36 Jane Maina Wanjiku 324XXX35 28/03/22 1100hrs
37 Hassan Milgo Abdikadir 363XXX66 28/03/22 1100hrs
38 Obanyi Christine Nyamasebe 359XXX75 28/03/22 1400hrs
39 Fatuma Boya Kuno 328XXX46 28/03/22 1400hrs
40 Mise James Lijinga 315XXX91 28/03/22 1400hrs
41 Arum Irene Anyango 310XXX51 28/03/22 1400hrs
42 Opilly Dominic 267XXX10 28/03/22 1400hrs
43 Onguso Faith Bonareri 347XXX07 28/03/22 1400hrs
44 Chepkorir Faith 237XXX98 28/03/22 1400hrs
45 Keiza Branic Mmbone 317XXX26 28/03/22 1400hrs
46 Onyari Frank Maranga 275XXX18 28/03/22 1400hrs
47 Nazir Fatuma Juma 260XXX71 28/03/22 1400hrs
48 Gisoni Julius Magara 293XXX64 28/03/22 1400hrs
49 Nyangweso Diana Moraa 372XXX51 28/03/22 1400hrs
50 Langat Robert Kiprotich 356XXX42 28/03/22 1400hrs
51 Bwanaidi Guyuba Ali 317XXX59 28/03/22 1400hrs

 

  1. Driver III CSG16 – 11 Posts
S/No. Surname First Name Other Id No. Date Time
1 Machuka Felix Chweya 293XXX76 29/03/22 0800hrs
2 Kiptalam Yusuf Mussa 266XXX21 29/03/22 0800hrs
3 Kioko Sylvester Ngui 221XXX62 29/03/22 0800hrs
4 Mutua Michael Mutisya 241XXX96 29/03/22 0800hrs
5 Wanjiru Susan Muthoni 224XXX62 29/03/22 0800hrs
6 Wandili David Lukorito 278XXX90 29/03/22 0800hrs
7 Odongo Risper Anyango 285XXX66 29/03/22 0800hrs
8 Okwemba Sugarray Joseph 286XXX18 29/03/22 0800hrs
9 Ndwiga Kennedy Muturi 314XXX76 29/03/22 0800hrs

 

10 Nyabira Fredrick Omariba 243XXX19 29/03/22 0800hrs
11 Caleb Lekakeny Kaikai 267XXX56 29/03/22 0800hrs

 

  1. Cook III (CSG15) – 30
S/No Surname First Name Other Id No. Date Time
1 Faith Nyokabi Wachira 246XXX87 29/03/22 0800hrs
2 Ogutu Collins Okonji 316XXX79 29/03/22 0800hrs
3 Muchangi Charles Njue 285XXX60 29/03/22 0800hrs
4 Nganga M Wairimu 345XXX92 29/03/22 1100hrs
5 Peter Priscilah Nanaeli 284XXX56 29/03/22 1100hrs
6 Kiriswa Peter Kipleting 233XXX35 29/03/22 1100hrs
7 Lange Angelina Mutindi 237XXX72 29/03/22 1100hrs
8 Onduso Damacline Nyambare 237XXX27 29/03/22 1100hrs
9 Gathigia Joseph Githui 328XXX26 29/03/22 1100hrs
10 Barasa Elizabeth Nelima 275XXX19 29/03/22 1100hrs
11 Wambui Lucy Njoki 251XXX95 29/03/22 1100hrs
12 Mwangi Mary Wanjiku 331XXX27 29/03/22 1100hrs
13 Kilyungi Josephine Mwikali 293XXX28 29/03/22 1100hrs
14 Yaa Mary Mkonza 288XXX63 29/03/22 1100hrs
15 Wafula Roselyne Akinyi 254XXX22 29/03/22 1100hrs
16 Nyando Lydia Adhiambo 253XXX75 29/03/22 1100hrs
17 Muusya Cyrus Mutunga 281XXX34 29/03/22 1100hrs
18 Koroz Chemutai 279XXX81 29/03/22 1400hrs
19 Owino Niger Atieno 294XXX77 29/03/22 1400hrs
20 Salome Muthoni Kamau 224XXX57 29/03/22 1400hrs
21 Onyango Peter Orwa 291XXX72 29/03/22 1400hrs
22 Kuguma Jacinta Dora 301XXX32 29/03/22 1400hrs
23 Kiptanui Ruth Chebet 278XXX00 29/03/22 1400hrs
24 Chelulei Winnie Chepchumba 231XXX28 29/03/22 1400hrs
25 Kemunto Lilian Nyakundi 298XXX93 29/03/22 1400hrs
26 Mueni Sarah John 274XXX53 29/03/22 1400hrs
27 Mauti Catherine Nyansarora 280XXX21 29/03/22 1400hrs
28 Vidolana Vivian Kanguha 361XXX90 29/03/22 1400hrs
29 Ondabu Yuvinalis Nyakundi 314XXX62 29/03/22 1400hrs
30 Omondi Marvin Victor 298XXX80 29/03/22 1400hrs

 

 

HEAD HRM&D

FOR: PRINCIPAL SECRETARY

Add Comment

Your email address will not be published. Required fields are marked *

X-Frame-Options: SAMEORIGIN
Skip to content