The Kenya Defence Forces (KDF) is pleased to announce to the public that the recruitment of General Service Officer (GSO) Cadets (Regular), General Service Officer (GSO) Cadets (Graduate degree holders), Specialist Officers, General Duty Recruits, Tradesmen/women and Defence Forces Constables, is scheduled to take place in the month of November 2021.
Advertisement 25 oct 2021
WARNING. The Kenya Defence Forces’ recruitment drive is FREE TO ALL eligible candidates. Members of the public are warned against engaging in malpractices with a view to ‘influence’ the recruitment process and are encouraged to report any suspicious activities or characters to the nearest Police Station or Military Camp or call the following Hotline numbers:0726419709/0120300599. Bribery and other acts of corruption are against the law and any one suspected of being culpable of such, will be arrested and prosecuted in a court of law. KDF recruitment is absolutely FREE TO ALL.
The prospective candidates willing to join the Kenya Defence Forces MUST meet the following conditions and academic qualifications:
-
- General Conditions
- Be a Kenyan citizen.
- Be in possession of a valid Kenyan National Identity Card (ID). Additionally; four (4) copies of National Identity Card and PIN Certificate will be required.
- Be within the following age brackets:
- Between 18 and 26 years for GSO Cadets and General Duty Recruits.
- Not above 30 years of age for Specialist Officers and Tradesmen/women with Certificate/Government Trade Test.
- Not above 39 years of age for Chaplains/Imams and Medical Consultants.
- Be physically and medically fit in accordance with the KDF standards.
- Have no criminal record.
- Minimum Height:
- Men 60m (5ft 3in).
- Women 52m (5ft).
- Minimum Weight:
- Men 54.55 Kg (120 lb)..
- Women 50.00 Kg (110 lb)..
- Body Mass Index (BMI) MUST be below 30.
- Female candidates must NOT be pregnant at the time of recruitment and during the entire duration of training.
- Medical Candidates must be medically fit and Skin must be healthy devoid of large or deep scars and tattoos.
- Specialist Officers and Tradesmen/women should have a minimum of two (2) years practising experience in their field of specialisation from the date of registration with the relevant regulatory/statutory body in Kenya.
- General Conditions
- Minimum Academic Qualifications
- General Service Officer (GSO) Cadets. Must hold a minimum mean grade of B (Plain) in KCSE with C+ (Plus) in English, Mathematics and one (1) Science subject. The training period for this category will cover three (3) years leading to a BSc degree in Military Science and Security Studies upon completion.
- Specialist Officers. Must hold the minimum requirement to qualify as GSO Cadet in Para 3.b.(1) above except for Chaplains/Imams who must hold a minimum mean grade of C+ (Plus) in KCSE. Must be a degree holder from a recognized University/Institution and be registered with a regulatory/statutory body where applicable in any of the disciplines listed at Para 4.c. The training period for Specialist Officers will be six (6) months.
- Tradesmen/women. Prospective candidates willing to apply must satisfy the conditions and requirements given below:
- Diploma. A minimum mean grade of C (Plain) in KCSE, a relevant Diploma or above from a recognized institution and be registered with the relevant statutory bodies, where applicable.
- Certificate. A minimum mean grade of D+ (Plus) in KCSE and either a relevant Certificate with Government Trade Test Grade II or Craft II from a recognized institution.
- National Youth Service (NYS) trained Technicians or Artisans who meet the above requirements are encouraged to apply.
(6) Constables
-
-
-
- Be a retired Kenya Defence Forces Service Member or a retired National Youth Serviceman/woman.
- Be between the ages of 30 and 55 years old for retired KDF and between 35 and 45 years old for retired NYS.
- Possess a Discharge Certificate with a minimum rating of “Very Good” in conduct.
- Must have served for nine (9) years Colour Service and retired honourably from KDF
-
-
Vacancies
-
- General Service Officer (GSO) Cadets.
- General Service Officer (GSO) Cadets – Graduate Degree Holders
- Agribusiness Must hold a Bachelor’s degree in Agriculture.
- Archivist. Must hold a Bachelor’s degree in Information Management & Archiving or Records Management and Archiving or Library and Information Science
- Education. Must hold a Bachelor’s degree in: Education (Geography, History, French, English/Literature and Physical Education).
- Engineering. Must hold a Bachelor’s degree in: Geospatial Information Science (GIS), Physical Planning, Survey, Marine, Mechanical, Civil/Structural, Aeronautical/Aerospace/Space, Electrical & Electronics, Telecommunications, Architecture, Mechatronics, Instrumentation & Control, Textile Manufacturing, Meteorology, Geology, Interior Design.
- Environmental Science. Must hold a Bachelor’s degree in Environmental Science or any other related field.
- Finance/Business Management. Must hold a Bachelor’s degree in: Commerce (Accounting/Finance Option), Entrepreneurship Marketing, Project Planning & Management, Procurement, Human Resource Management, Land Economics and/or Audit.
- Hospitality/Catering/Food Production. Must hold a Bachelor’s degree in: Hospitality Management, Food Production and/or Catering.
- Information and Communications Technology (ICT). Must hold a BSc in Computer Science/IT/Computer Engineering (System Admin, Software Developer/Programmers, Web Design, Networking/Fibre Optics, System Audit/Analyst, Information Management/Statistics, Computer Security & Forensics, Information Security & Forensics).
- Mass Communication. Must hold a Bachelor’s degree in: Mass Communications, Multi Media, Broadcast Production, Digital Media and Film Production (TV/Radio Production).
- Library. Must hold a MSc or BSc in Library Studies & Information Science.
- Music. Must hold a Bachelor’s degree in Music or BEd Music.
- Telecommunications. Must hold a Bachelor’s degree in Telecommunication and Information Engineering.
- Security/Disaster Management. Must hold a Bachelor’s degree in Criminology/Security Studies/Forensics and Disaster Management.
- Specialist Officers
- Archivist. Must hold a Bachelor’s degree in Information Management & Archiving or Records Management and Archiving or Library and Information Science.
- Chaplaincy. Must hold a Bachelor’s degree in Theology/Islamic studies from a recognized institution. Roman Catholic and Protestant Chaplains must be ordained Ministers and recommended by Episcopal Conference and Archbishop respectively. Imams must be recommended by the Chief Kadhi.
- Dock Master. Must hold a BSc in Nautical Science.
- Education Officer. Must hold a Master’s degree in Applied Mathematics, English/Literature, Philosophy, Social Science, Research.
- Engineers. Must hold a Bachelor’s degree in: Aeronautical, Aerospace, Astronautics & Space, Space Science & Technology, Naval Architecture, Civil/Structural, Electrical/Electronics, Mechanical, or MSc/BSc in: Instrumentation & Control, Marine and Survey and Telecommunications.
- Environmental Science. Must hold a Masters or Bachelor’s degree in Environmental Studies or any other related field.
- Finance/Business Management. Must hold a Bachelor’s degree in: Public Finance and/or, Procurement.
- Food Science & Technology. Must hold a Masters or Bachelor’s degree in Food Science & Technology.
- Information and Communications Technology. Must hold a MSc/BSc in Computer Science/IT/Computer Engineering (System Admin, Software Developer/Programmers, Web Design, Networking/Fibre Optics, System Audit/Analyst, Information Management/Statistics, Computer Security & Forensics, Information Security & Forensics).
- Mass and Communication. Must hold a Masters/Bachelors degree in: Mass Communications, Multi Media, Broadcast Production, Digital Media and Film Production (TV/Radio Production).
- Legal. Must hold a Bachelor’s of Laws (LL.B) degree from a recognized University, be an Advocate of the High Court of Kenya, hold a current and valid Practicing Certificate. Certified Public Secretary (CPS) will be an additional advantage.
- Library. Must hold a MSc or BSc in Library Studies & Information Science.
- Medical. Must hold a Bachelor’s degree in: Microbiology/Analytical Chemistry, Science Laboratory, Dentist, Medicine and Surgery, Medical Laboratory, Biomedical Engineering, Medical Engineering, Nutrition & Dietetics, Nursing, Occupational Therapy, Physiotherapy, Speech Therapy, Counselling/Counselling Psychology, Public/Environmental Health, Radiology & Imaging, Veterinary Science & Animal Husbandry
- Medical Consultations: Master’s degree in: Surgery, Orthopaedic, Anaesthesia, Internal Medicine, Obstetrician/Gynaecologist.
- Music. Must hold a Masters or Bachelor’s degree in Music or BEd Music.
Tradesmen/Women (Diploma Holders)
- Agribusiness. Must hold a Diploma in Veterinary, Animal Health (With Certificate in Meat Inspection or Diploma in Health & Meat Technician), Animal Production, Agriculture, Agronomy or Aqua farming.
- Archivist. Must hold a Diploma in Archives and Records Management, Information Management & Archiving or Records Management and Archiving or Library and Information Science.
- Band/Music. Must hold a Diploma in Music.
- Catechists/Maalims. Must hold a Diploma in: Catechetical Studies, Religious Studies in Catechists & Pastoral Ministry, Islamic Studies/Sharia.
- Catering/Hospitality. Must hold a Diploma in: Food Production, Catering & Hotel/Hospitality Management.
- Curator. Must hold a Diploma in History, Archaeology or Museums Studies.
- Education: Must hold a diploma in Education.
- Engineering. Must hold a diploma in: Civil, Electrical & Instrument, Refrigeration & Air Con, Automotive (Vehicle Technician/Electrician), Mechanical (Plant/Crane Operator/Boiler), Aeronautical (Airframes & Engines), Electrical & Electronics, Radar/Radio/Telecommunication/Power), Survey/QS Assistant, Geospatial, Meteorology, Chemical Engineering, Construction Technology, Water Engineering, Environmental Science and Textile Engineering.
- Finance/Business Management. Must hold a Diploma in: Business Management/Credit Recovery, Entrepreneur, Finance, Insurance, Public Relations, Procurement and Executive/Office Assistant.
- Food Production & Technology. Must hold a Diploma in Food Production/Science & Technology
- Information and Communications Technology. Must hold a Diploma in: Computer Science/IT/Computer Engineering (System Admin, Software Developer/Programmers, Web Design, Networking/Fibre Optics, System Audit/Analyst, Information Management/Statistics, Computer Security & Forensics, Information Security & Forensics).
- Mass Communication. Must hold a diploma in: Journalism, Graphic Design (2D Production & Print), 3D Animation, Studio Management, Sound Engineering (Media Option), Floor Management, Lighting Technician, TV Production, Video Mixer, Videography and Photography.
- Library. Must hold a Diploma in Library Studies & Information Science.
- Medical. Must hold a Diploma in: Clinical Medicine (RCO), Kenya Registered Clinical Health Nurse (KRCHN), KRCHN with HND, Medical Laboratory Technology, Occupational Therapy, Laundry Technician, Social Workers, Mortician, Speech Therapy, Pharmacy, Medical Records, Public Health, Counselling/Psychology, Anaesthetist, Micro Biology, Analytical Chemistry, Bio Med, Community Oral Health, Radiology & Imaging, Medical Engineering, Physiotherapy, Dental Technology, Nutritionist and, Orthopaedic.
- Para Legal. Must hold a Diploma in Legal Studies and have a minimum of two (2) years’ experience.
- Records Management. Must hold a Diploma in Records Management.
Artisans (Certificate Holders)
-
-
-
- Automotive Electrician. Must hold a Craft/Certificate in Automotive Electrician.
- Band/Music. Must hold a Craft/Certificate in Music.
- Carpentry. Must hold a Craft/Certificate in Carpentry.
- Catering. Must hold a Craft/Certificate in Catering & Accommodation.
- Masonry. Must hold a Craft/Certificate in Masonry.
- Plant/Crane Operator. Plant/Crane Operator. Must hold a Craft/Certificate in Plant Operations.
- Plumbers. Must hold a Craft/Certificate in Plumbing/Pipe fitting.
- Tailor. Must hold a Craft/Certificate in Tailoring.
- Painters. Must hold a Craft/Certificate in Painting.
- Vehicle Mechanics. Must hold a Craft/Certificate in Motor Vehicle Mechanics.
- Welder/Fabricators/Fitters General. Must hold a Carft/Certificate in welding/Fabricators Technology.
5. Interested candidates for Specialist Officers and Tradesmen/women are advised to apply by logging in https://applications.mod.go.ke.
https://applications.mod.go.ke
-
Have the following documents ready for the portal:
- A COPY OF YOUR ID CARD , BACK AND FRONT (PDF OR JPEG)
- YOUR KCSE CERTIFICATE (PDF)
- YOUR MASTERS,DEGREE , DIPLOMA , PROFESSIONAL CERTIFICATES (PDF)
- YOUR UPDATED CURRICULUM VITAE (CV)/RESUME (PDF)
The applications MUST be submitted not later than 14 November 2021. Shortlisted candidates will be notified through the print media between 21st to 27th November 2021.
-
The KDF Recruiting Teams consisting of the Kenya Army, the Kenya Air Force and the Kenya Navy will be visiting the Recruitment Centres as indicated below to recruit General Service Officer (GSO) Cadets, General Service Officer Cadets – Graduate degree holders, General Duty Recruits and Defence Forces Constables:
ITINERARY |
DATE | COUNTY | SUB COUNTY | RECRUITMENT CENTRE |
MONDAY
15 NOVEMBER 2021 |
BARINGO | TIATY WEST | CHEMOLINGOT |
BUNGOMA | BUNGOMA NORTH | MUKUYUNI | |
BUSIA | BUSIA | BUSIA | |
ELGEYO/MARAKWET | MARAKWET EAST | CHESOI | |
GARISSA | GARISSA | GARISSA | |
HOMA BAY | HOMA BAY | HOMA BAY | |
KAJIADO | LOITOKTOK | LOITOKTOK | |
KAKAMEGA | KAKAMEGA NORTH | MALAVA | |
KIRINYAGA | KIRINYAGA CENTRAL | KIRINYAGA (KERUGOYA) | |
KISII | KITUTU CENTRAL | NYANCHWA | |
KITUI | TSEIKURU | TSEIKURU | |
KITUI | MWINGI CENTRAL | MWINGI | |
LAIKIPIA | KIRIMA | OLMORAN | |
LAMU | LAMU CENTRAL | AMU ISLAND | |
MACHAKOS | MACHAKOS | MACHAKOS | |
MAKUENI | MAKINDU | MAKINDU | |
MANDERA | MANDERA EAST | MANDERA | |
MARSABIT | MARSABIT CENTRAL | MARSABIT STADIUM | |
MARSABIT | DUKANA | DUKANA | |
MERU | BUURI EAST | KIIRUA | |
MIGORI | SUNA EAST | MIGORI | |
MOMBASA | CHANGAMWE | CHANGAMWE | |
NAIROBI | EMBAKASI | NYAYO STADIUM | |
NAIROBI | LANGATA | JAMHURI GROUNDS | |
NAIROBI | KASARANI | KASARANI MISC | |
NANDI | NANDI CENTRAL | KAPSABET | |
NAROK | TRANS MARA SOUTH | LOLGORIAN | |
NYAMIRA | MASABA NORTH | KEROKA | |
NYERI | NYERI CENTRAL | NYERI | |
SIAYA | UGENYA | UKWALA | |
TANA RIVER | TANA RIVER | HOLA | |
THARAKA NITHI | THARAKA SOUTH | MARIMANTI | |
TURKANA | TURKANA CENTRAL | LODWAR | |
WAJIR | WAJIR EAST | WAJIR | |
WEST POKOT | WEST POKOT | KAPENGURIA | |
TUESDAY
16 NOVEMBER 2021 |
BARINGO | BARINGO NORTH | KABARTONJO |
BUNGOMA | KIMILILI | KIMILILI | |
BUSIA | TESO SOUTH | AMUKURA | |
ELGEYO/MARAKWET | MARAKWET WEST | KAPSOWAR | |
GARISSA | DADAAB | DADAAB | |
HOMA BAY | SUBA | MAKUNGA | |
KAJIADO | MASHURU | MASHURU | |
KAKAMEGA | MATETE | MATETE | |
KIAMBU | KIAMBAA | KARURI | |
KIRINYAGA | KIRINYAGA WEST | BARICHO | |
KISII | SAMETA | ITUBE | |
KITUI | KYUSO | KYUSO | |
KITUI | MWINGI WEST/MIGWANI | MIGWANI | |
LAIKIPIA | NYAHURURU | NYAHURURU | |
LAMU | LAMU WEST | MPEKETONI | |
MACHAKOS | YATTA | KITHIMANI | |
MAKUENI | NZAUI | MATILIKU | |
MANDERA | KILIWEHIRI | KILIWEHIRI | |
MARSABIT | MARSABIT SOUTH/LAISAMIS | LAISAMIS | |
MARSABIT | NORTH HORR | NORTH HORR | |
MERU | BUURI WEST | TIMAU | |
MIGORI | KURIA EAST | KEGONGA | |
MOMBASA | KISAUNI | KISAUNI | |
NANDI | CHESUMEI | CHEMUNDU | |
NAROK | TRANSMARA WEST | KILGORIS | |
NYAMIRA | MANGA | MANGA | |
NYERI | KIENI WEST | MWEIGA | |
SIAYA | UGUNJA | UGUNJA | |
TANA RIVER | TANA DELTA | GARSEN | |
THARAKA NITHI | THARAKA NORTH | GATUNGA | |
TURKANA | KIBISH | KIBISH | |
WAJIR | WAJIR NORTH | BUTE | |
WEST POKOT | KIPKOMO | CHEPARERIA | |
WEDNESDAY
17-NOVEMBER-2021
|
BARINGO | BARINGO CENTRAL | KABARNET |
BUNGOMA | MT ELGON | KAPSOKWONY | |
BUSIA | NAMBALE | NAMBALE | |
GARISSA | LIBOI | LIBOI | |
HOMA BAY | MBITA | MBITA | |
ISIOLO | ISIOLO | ISIOLO | |
KAJIADO | KAJIADO CENTRAL | KAJIADO | |
BUNGOMA | BUNGOMA EAST | NDIVISI | |
KERICHO | KIPKELION | KIPKELION | |
KIAMBU | LIMURU | LIMURU | |
KILIFI | MAGARINI | MARAFA | |
KIRINYAGA | MWEA WEST | KANDONGU | |
KISII | GUCHA | OGEMBO | |
KITUI | MUMONI | KATSE | |
KITUI | MWINGI EAST | MATHUKI | |
LAIKIPIA | LAIKIPIA EAST | NANYUKI | |
LAMU | LAMU EAST | FAZA | |
MACHAKOS | MWALA | MAKUTANO | |
MAKUENI | KATHONZWENI | KATHONZWENI | |
MANDERA | BANISA | BANISA | |
MARSABIT | LOIYANGALANI | LOIYANGALANI | |
MIGORI | KURIA WEST | KEHANCHA | |
MOMBASA | LIKONI | LIKONI | |
NANDI | NANDI EAST | NANDI HILLS | |
NAROK | TRANSMARA EAST | EMURUA DIKIR | |
NYAMIRA | BORABU | BORABU | |
NYANDARUA | NYANDARUA WEST | OL JORO OROK | |
NYERI | KIENI EAST | CHAKA | |
SIAYA | SIAYA | SIAYA | |
THARAKA NITHI | MERU SOUTH | CHUKA | |
TURKANA | TURKANA NORTH | LOKITAUNG | |
UASIN GISHU | MOIBEN | MOIBEN | |
VIHIGA | SABATIA | SABATIA | |
WAJIR | BUNA | BUNA | |
WEST POKOT | POKOT SOUTH | KABICHBICH | |
THURSDAY
18-NOVEMBER-2021 |
BARINGO | MARIGAT | MARIGAT |
BOMET | CHEPALUNGU | SIGOR | |
BUNGOMA | BUNGOMA CENTRAL | CHWELE | |
BUSIA | BUNYALA | BUDALANGI | |
EMBU | EMBU EAST | RUNYENJES | |
WAJIR | DIFF | DIFF | |
HOMA BAY | NDHIWA | NDHIWA | |
KAJIADO | OLOILILAI | NGATATOEK | |
THURSDAY
18-NOVEMBER-2021 |
KAKAMEGA | LUGARI | LUMAKANDA |
KERICHO | LONDIANI | LONDIANI | |
KIAMBU | GITHUNGURI | GITHUNGURI | |
KILIFI | MALINDI | MALINDI | |
KIRINYAGA | MWEA EAST | WANGURU | |
KISII | MASABA SOUTH | MASIMBA | |
KITUI | KITUI CENTRAL | KITUI | |
LAIKIPIA | LAIKIPIA CENTRAL | NGOBIT | |
MAKUENI | MAKUENI | WOTE | |
MAKUENI | KIBWEZI | KIBWEZI | |
MANDERA | MANDERA WEST | TAKABA | |
MARSABIT | MARSABIT NORTH/CHALBI | MAIKONA | |
MERU | TIGANIA EAST | MURIRI | |
MIGORI | SUNA WEST | BONDO NYIRONGE | |
MOMBASA | JOMVU | MIKINDANI | |
NANDI | TINDERET | MARABA | |
NANDI | NANDI SOUTH (ALDAI) | KABUJOI | |
NYAMIRA | NYAMIRA SOUTH | NYAMIRA | |
NYANDARUA | GATHANJI | NGANO | |
MURANGA | KAHURO | KAHURO | |
SIAYA | GEM/WAGAI | WAGAI | |
TANA RIVER | TANA NORTH | BURA TANA | |
THARAKA NITHI | MAARA | CHOGORIA | |
TRANS NZOIA | KWANZA | KWANZA | |
TURKANA | TURKANA WEST | KAKUMA | |
UASIN GISHU | ELDORET WEST/TURBO | PAUL BOIT HIGH SCH | |
WAJIR | ELDAS | ELDAS | |
FRIDAY
19-NOVEMBER-2021 |
BARINGO | MOGOTIO | MOGOTIO |
BARINGO | KOIBATEK | ELDAMA RAVINE | |
BUNGOMA | BUNGOMA WEST | SIRISIA | |
BUSIA | SAMIA | FUNYULA | |
EMBU | EMBU WEST | EMBU | |
GARISSA | BALAMBALA | BALAMBALA | |
GARISSA | FAFI | BURA | |
HOMA BAY | RANGWE | RANGWE | |
KAJIADO | ISINYA | ISINYA | |
KAKAMEGA | NAVAKHOLO | NAVAKHOLO | |
KIAMBU | LARI | LARI | |
KILIFI | CHONYI | MWEMBEKATI | |
KISII | KENYENYA | KENYENYA | |
KISUMU | MUHORONI | CHEMILIL | |
KITUI | MUTITU | SOMBE | |
KITUI | MUTOMO | MUTOMO | |
MAKUENI | MBOONI WEST | KIKIMA | |
MANDERA | MANDERA NORTH | RHAMU | |
MERU | IMENTI SOUTH | NKUBU | |
MERU | TIGANIA WEST | URRU | |
MIGORI | URIRI | URIRI | |
MOMBASA | NYALI | KONGOWEA | |
MURANGA | MURANGA EAST | MURANGA | |
NAROK | NAROK WEST | LEMEK | |
NYAMIRA | NYAMIRA NORTH | EKERENYO | |
NYANDARUA | MIRANGINE | MIRANGINE | |
NYANDARUA | NYANDARUA NORTH | NDARAGUA | |
NYERI | MATHIRA WEST | KAIYABA | |
SAMBURU | SAMBURU NORTH | BARAGOI | |
SIAYA | RARIEDA | RARIEDA/MADIANY | |
TRANS NZOIA | TRANS-NZOIA WEST | KITALE | |
TURKANA | LOIMA | LOROGUM | |
UASIN GISHU | AINABKOI/ ELDORET EAST | KAPSOYA | |
VIHIGA | HAMISI | HAMISI | |
WAJIR | WAJIR WEST | GRIFTU | |
MONDAY
22 NOVEMBER 2021 |
BUNGOMA | CHEPTAIS | CHEPTAIS |
BUSIA | BUTULA | BUTULA | |
ELGEYO/MARAKWET | KEIYO NORTH | ITEN | |
EMBU | EMBU NORTH | MANYATTA | |
GARISSA | LAGDERA | MODOGASHE | |
HOMA BAY | RACHUONYO SOUTH | KOSELE | |
ISIOLO | GARBATULA | GARBATULLA | |
KAKAMEGA | KAKAMEGA CENTRAL | KAKAMEGA | |
KERICHO | KERICHO EAST | KERICHO | |
KERICHO | BURETI | LITEIN | |
KIAMBU | GATUNDU SOUTH | GATUNDU | |
KILIFI | GANZE | GANZE | |
KISII | GUCHA SOUTH | NYAMARAMBE | |
KITUI | KITUI WEST | KABATI | |
KITUI | IKUTHA | IKUTHA | |
MACHAKOS | ATHI RIVER | ATHI RIVER | |
MAKUENI | MUKAA | YOANI | |
MANDERA | ARABIA | ARABIA | |
MERU | MERU CENTRAL | KARIENI/GATIMBI | |
MONDAY
22 NOVEMBER 2021 |
MERU | IGEMBE CENTRAL | KANGETA |
MIGORI | AWENDO | AWENDO | |
MOMBASA | MOMBASA | MOMBASA ISLAND | |
MURANGA | KANGEMA | KANGEMA | |
NAKURU | RONGAI | KAMPI YA MOTO | |
NAKURU | MOLO | MOLO | |
NAROK | NAROK SOUTH | OLOLUNGA | |
NYANDARUA | NYANDARUA CENTRAL | OLKALOU | |
NYANDARUA | ABERDARE | SHAMATA | |
NYERI | MATHIRA EAST | KARATINA | |
SAMBURU | SAMBURU CENTRAL | MARALAL | |
SIAYA | BONDO | BONDO | |
TRANS NZOIA | ENDEBESS | ENDEBESS | |
TURKANA | TURKANA EAST | LOKORI | |
VIHIGA | EMUHAYA | EMUHAYA | |
WAJIR | WAJIR SOUTH | LEHELEY | |
TUESDAY
23 NOVEMBER 2021 |
BOMET | KONOIN | MOGOGOSIEK |
BUNGOMA | BUNGOMA SOUTH | BUNGOMA | |
GARISSA | HULUGHO | HULUGHO | |
HOMA BAY | RACHUONYO NORTH | KENDU BAY | |
ISIOLO | MERTI | MERTI | |
KAKAMEGA | MUMIAS WEST | MUMIAS | |
KAKAMEGA | KAKAMEGA EAST | SHINYALU | |
KAKAMEGA | KHWISERO | KHWISERO | |
KERICHO | BELGUT | SOSIOT | |
KIAMBU | THIKA WEST | THIKA | |
KILIFI | KILIFI NORTH | KILIFI | |
KIRINYAGA | KIRINYAGA EAST | KIANYAGA/KIANYAGO | |
KISII | ETAGO | ETAGO | |
KISUMU | SEME | KOMBEWA | |
KITUI | MATINYANI | MATINYANI | |
KWALE | LUNGA LUNGA | LUNGALUNGA | |
MACHAKOS | KATHIANI | KATHIANI | |
MAKUENI | KILUNGU | NGULUNI/NUNGUNI | |
MANDERA | LAFEY | LAFEY | |
MERU | IMENTI NORTH | MERU TOWN | |
MERU | IGEMBE SOUTH | MAUA | |
MIGORI | RONGO | RONGO | |
MURANGA | KIGUMO | KIGUMO | |
NAKURU | NAKURU EAST | NAKURU | |
NAKURU | GILGIL | GILGIL | |
NAKURU | KURESOI NORTH | SIRIKWA | |
NAROK | NAROK NORTH | NAROK | |
NYANDARUA | KIPIPIRI | KIPIPIRIMIHARATI | |
NYERI | MUKURWE-INI | MUKURWE-INI | |
SAMBURU | SAMBURU EAST | WAMBA | |
TAITA TAVETA | VOI | VOI | |
TRANS NZOIA | TRANS-NZOIA EAST | KACHIBORA | |
TURKANA | TURKANA SOUTH | LOKICHAR | |
UASIN GISHU | ELDORET SOUTH/ WARENG/ KAPSERET | OUTSPAN | |
WAJIR | KHOROF HARAR | KHOROF HARAR | |
WEDNESDAY
24 NOVEMBER 2021 |
BOMET | SOTIK | SOTIK |
BUNGOMA | WEBUYE WEST | WEBUYE/MATISI | |
EMBU | MBEERE NORTH | SIAKAGO | |
GARISSA | IJARA | MASALANI | |
KAKAMEGA | MATUNGU | MATUNGU | |
KAKAMEGA | KAKAMEGA SOUTH | MALINYA | |
KERICHO | SOIN/SIGOWET | CHEPKEMEL | |
KIAMBU | THIKA EAST | KILIMAMBOGO | |
KILIFI | KALOLENI | KALOLENI | |
KISII | NYAMACHE | NYAMACHE | |
KISUMU | KISUMU WEST | OJOLLA | |
KISUMU | NYAKACH | PAP ONDIT | |
KITUI | NZAMBANI | CHULUNI | |
KWALE | MSAMBWENI | MSAMBWENI | |
LAIKIPIA | LAIKIPIA NORTH | DOLDOL | |
MACHAKOS | KANGUNDO | KANGUNDO | |
MAKUENI | MBOONI EAST | MUMBUNI | |
MANDERA | KOTULO | KUTULO MANDERA | |
MARSABIT | MOYALE | MOYALE | |
MERU | TIGANIA CENTRAL | MIKINDURI | |
MERU | IGEMBE NORTH | LAARE | |
MIGORI | NYATIKE | NYATIKE | |
MURANGA | KANDARA | KANDARA | |
NAKURU | NAKURU NORTH | BAHATI | |
NAKURU | NAIVASHA | NAIVASHA | |
NAKURU | NJORO | NJORO | |
NANDI | NANDI NORTH | KABIYET | |
NAROK | NAROK EAST | NAIREGEA ENKARE | |
NYANDARUA | NYANDARUA SOUTH | ENGINEER | |
WEDNESDAY
24 NOVEMBER 2021 |
NYERI | NYERI SOUTH | OTHAYA |
SIAYA | YALA | YALA | |
TAITA TAVETA | MWATATE | MWATATE | |
TRANS NZOIA | KIMININI | KIMININI | |
WAJIR | HABASWEIN | HABASWEIN | |
WEST POKOT | POKOT NORTH | ALALE | |
THURSDAY
25 NOVEMBER 2021 |
BOMET | BOMET CENTRAL | BOMET |
BUNGOMA | BUMULA | BUMULA | |
ELGEYO/MARAKWET | KEIYO SOUTH | CHEPKORIO | |
EMBU | MBEERE SOUTH | KIRITIRI | |
HOMA BAY | RACHUONYO EAST | KADONGO | |
KAJIADO | KAJIADO NORTH | NGONG | |
KAKAMEGA | BUTERE | BUTERE | |
KAKAMEGA | LIKUYANI | KONGONI | |
KIAMBU | KABETE | WANGIGE | |
KIAMBU | JUJA | JUJA | |
KILIFI | RABAI | RABAI | |
KISII | MARANI | MARANI | |
KISII | KISII SOUTH | KERINA | |
KISUMU | KISUMU CENTRAL | KISUMU | |
KISUMU | KISUMU EAST | KIBOS | |
KISUMU | NYANDO | AWASI | |
KITUI | LOWER YATTA | KYUSYANI | |
KITUI | KISASI | KISASI | |
KWALE | KINANGO | KINANGO | |
LAIKIPIA | LAIKIPIA WEST | RUMURUTI | |
MACHAKOS | MATUNGULU | MATUNGULU | |
MANDERA | MANDERA CENTRAL | ELWAK | |
MARSABIT | SOLOLO | SOLOLO | |
MURANGA | MURANGA SOUTH | MURANGA TTC/KENOL | |
NAKURU | SUBUKIA | SUBUKIA | |
NAKURU | NAKURU WEST | KAPKURES | |
NYANDARUA | KINANGOP | NJABINI | |
NYERI | TETU | WAMAGANA | |
TAITA TAVETA | TAITA | WUNDANYI | |
VIHIGA | LUANDA | LUANDA | |
WEST POKOT | POKOT CENTRAL | SIGOR | |
FRIDAY
26 NOVEMBER 2021 |
BARINGO | TIATY EAST | TANGULBEI |
BOMET | BOMET EAST | LONGISA | |
BUSIA | TESO NORTH | AMAGORO | |
KAJIADO | KAJIADO WEST | KISAMIS | |
KIAMBU | KIKUYU | KIKUYU | |
KIAMBU | GATUNDU NORTH | KAMWANGI | |
KIAMBU | KIAMBU EAST | KIAMBU | |
KIAMBU | RUIRU | RUIRU | |
KILIFI | KILIFI SOUTH | KIKAMBALA | |
KISII | KISII CENTRAL | KISII | |
KITUI | KATULANI | KATULANI | |
KWALE | MATUGA | KWALE | |
MACHAKOS | MASINGA | MASINGA | |
MARSABIT | TURBI BUBISA | TURBI | |
MURANGA | MATHIOYA | KIRIA-INI | |
MURANGA | GATANGA | GATANGA | |
NAKURU | KURESOI SOUTH | KERINGET | |
TAITA TAVETA | TAVETA | TAVETA | |
UASIN GISHU | KESSES | KESSES | |
UASIN GISHU | SOY | SOY/ZIWA | |
WAJIR | TARBAJ | TARBAJ | |
WEST POKOT | KACHELIBA | KACHELIBA |
Applicants/Candidates are advised to acquaint themselves with and adhere to Ministry of Health Protocols for prevention and control of Corona Virus Disease (COVID-19). More information on these guidelines is available at https://www.health.go.ke/
Add Comment